| Conference South | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 10, 2026
|
|||||||||
| 19:45 | AFC Totton | ‐ | Bath City | Postponed | 8 | 2.4 | 3.25 | 2.8 | -7.54% |
| 19:45 | Slough Town FC | ‐ | Weston-Super-Mare | Finished 1-0 | 8 | 2.7 | 3.6 | 2.64 | -2.62% |
| 19:45 | Ebbsfleet United | ‐ | Enfield Town | Finished 2-2 | 8 | 1.49 | 4.333 | 6.75 | -4.77% |
| 19:45 | Hemel Hempstead | ‐ | Hampton & Richmond | Finished 0-3 | 8 | 1.85 | 3.5 | 4.3 | -5.55% |
| 19:45 | Eastbourne Borough | ‐ | Maidstone United | Finished 3-1 | 8 | 3.225 | 3.5 | 2.152 | -5.70% |
| 19:45 | Tonbridge Angels | ‐ | Maidenhead United | Finished 0-1 | 8 | 3.7 | 3.485 | 1.96 | -6.32% |
| 19:45 | AFC Hornchurch | ‐ | Chelmsford City | Postponed | 8 | 2.15 | 3.5 | 3.16 | -6.30% |
| 19:45 | Horsham YMCA | ‐ | Dagenham & Redbridge | Finished 1-1 | 8 | 2.555 | 3.39 | 2.75 | -4.76% |
| 19:45 | Dorking Wanderers | ‐ | Dover Athletic | Finished 2-0 | 8 | 1.42 | 4.9 | 7.25 | -4.42% |
| 19:45 | Chippenham Town | ‐ | Torquay United | Finished 1-0 | 8 | 5.8 | 4.25 | 1.57 | -4.27% |
| 19:45 | Worthing FC | ‐ | Chesham United | Postponed | 1 | 1.45 | 4.333 | 5.5 | -9.28% |
