| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 09, 2026
|
|||||||||
| 06:00 | Sululta Ketema | ‐ | Soloda Adwa FC | Finished 1-0 | 6 | 3.45 | 2.85 | 2.95 | 2.07% |
| 07:00 | Boditi Ketema | ‐ | Menge Belashangul | Finished 0-0 | 3 | 3.1 | 2.95 | 2.4 | -7.26% |
| 10:30 | Addis Ketema FC | ‐ | Dessie Ketema | Finished 0-6 | 4 | 2.91 | 2.9 | 2.81 | -4.25% |
| 12:00 | Bahir Dar Kenema FC | ‐ | Negele Arsi | Finished 0-0 | 8 | 2.7 | 2.86 | 3 | -5.07% |
| 12:00 | Shire Endaselassie | ‐ | Fasil Ketema SC | Finished 1-1 | 8 | 3.75 | 2.896 | 2.4 | -2.78% |
| 13:00 | Debre Berhan Ketema | ‐ | Halaba Ketema | Finished 0-1 | 4 | 3.75 | 3.01 | 2.13 | -6.40% |
| 13:00 | Harare City | ‐ | Batu Ketema | Finished 0-2 | 1 | 4.07 | 3.13 | 1.984 | -6.47% |
| 15:00 | Ethiopian Medhin | ‐ | Hadiya Hossana FC | Finished 1-1 | 8 | 2.45 | 2.8 | 3.5 | -4.85% |
| 15:00 | Dire Dawa FC | ‐ | Ethiopia Nigd Bank | Finished 1-2 | 8 | 3.25 | 2.9 | 2.55 | -4.28% |
