| Jan 09, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 16:00 | Mali | ‐ | Senegal | 8 | 7.03 | 3.75 | 1.649 | -1.51% | |
| 19:00 | Cameroon | ‐ | Morocco | 8 | 7 | 3.78 | 1.64 | -1.69% | |
| 15:00 | ASO Chlef | ‐ | MC Alger | 6 | 4.2 | 2.85 | 2.15 | -5.13% | |
| 15:00 | MB Rouissat | ‐ | Khenchela | 6 | 2.6 | 2.83 | 2.9 | -7.65% | |
| 15:00 | CS Constantine | ‐ | JS Saoura | 6 | 1.8 | 3.1 | 5 | -7.25% | |
| 17:00 | Belouizdad | ‐ | JS Kabylie | 6 | 2 | 3 | 4.5 | -5.26% | |
| 08:35 | Brisbane Roar | ‐ | Auckland City | 8 | 3.1 | 3.455 | 2.379 | -3.13% | |
| 08:00 | Sydney FC Women | ‐ | Adelaide United Women | 8 | 2.7 | 3.6 | 2.4 | -6.09% | |
| 11:00 | Perth Glory Women | ‐ | Western Sydney Wanderers Women | 7 | 1.96 | 3.5 | 3.425 | -8.08% | |
| 13:25 | Al Khalidiyah | ‐ | Al Najma Manama | 4 | 1.364 | 4.5 | 8.55 | -6.74% | |
| 16:00 | Al Bahrain | ‐ | Al Riffa | 4 | 12 | 5.5 | 1.222 | -7.71% | |
| 17:00 | AEL Limassol | ‐ | Omonia Nicosia | 7 | 5.33 | 3.8 | 1.65 | -5.38% | |
| 19:30 | Milton Keynes Dons | ‐ | Oxford United | 8 | 2.8 | 3.45 | 2.4 | -5.99% | |
| 19:30 | Port Vale | ‐ | Fleetwood Town | 8 | 1.67 | 4 | 5.15 | -4.12% | |
| 19:30 | Preston North End | ‐ | Wigan Athletic | 8 | 1.88 | 3.5 | 4.3 | -4.78% | |
| 19:30 | Wrexham | ‐ | Nottingham Forest | 8 | 5.6 | 3.82 | 1.68 | -3.44% | |
| 19:45 | Hashtag United | ‐ | Dartford FC | ||||||
| 19:45 | Cray Wanderers | ‐ | Aveley FC | ||||||
| 12:00 | Hawassa City SC | ‐ | St. George SA | 4 | 2.8 | 2.8 | 2.66 | -8.28% | |
| 19:30 | Eintracht Frankfurt | ‐ | Borussia Dortmund | 8 | 3.435 | 3.81 | 2.165 | -1.52% | |
| 08:30 | Persita Tangerang | ‐ | Pusamania Borneo | 8 | 3.55 | 3.5 | 2 | -6.31% | |
| 12:00 | PSM Makassar | ‐ | Persisam Putra Samarinda | 7 | 1.95 | 3.5 | 3.66 | -6.70% | |
| 13:00 | Ironi Modiin | ‐ | MSK Kiryat Yam | 6 | 3.225 | 3.25 | 2.12 | -8.21% | |
| 13:00 | Hapoel Raanana | ‐ | Hapoel Rishon LeZion | 6 | 3.2 | 3.25 | 2.25 | -6.07% | |
| 13:00 | Bnei Yehuda Tel Aviv | ‐ | Hapoel Kfar Saba | 6 | 2.5 | 3.25 | 2.7 | -7.24% | |
| 13:00 | Maccabi Yafo Kabilyo Jaffa | ‐ | Kfar Kasem | 6 | 2.66 | 3.25 | 2.5 | -7.72% | |
| 13:00 | Hapoel Nof HaGalil FC | ‐ | Maccabi Herzliya | 6 | 3.2 | 3.25 | 2.2 | -6.95% | |
| 17:00 | Hapoel Afula | ‐ | Hapoel Kfar Shalem | 5 | 2.859 | 3.28 | 2.25 | -9.02% | |
| 17:00 | Maccabi Petach Tikva | ‐ | Hapoel Ramat Gan | 3 | 1.41 | 4.2 | 6.94 | -8.38% | |
| 17:00 | Hapoel Acre | ‐ | Hapoel Hadera | 3 | 2.28 | 3.1 | 2.955 | -9.06% | |
| 12:00 | Maccabi Netanya | ‐ | Hapoel Jerusalem | 8 | 1.7 | 3.85 | 4.8 | -5.33% | |
| 19:30 | Ascoli | ‐ | Ternana | 4 | 2 | 3.2 | 3.75 | -7.34% | |
| 19:30 | Audace Cerignola | ‐ | Potenza | 4 | 1.97 | 3.33 | 3.75 | -6.94% | |
| 19:00 | Willem II | ‐ | ADO Den Haag | 8 | 4.05 | 3.96 | 1.8 | -5.21% | |
| 19:00 | MVV Maastricht | ‐ | Almere City | 8 | 4.7 | 4.2 | 1.7 | -3.76% | |
| 19:00 | FC Emmen | ‐ | Cambuur-Leeuwarden | 8 | 3.15 | 3.66 | 2.16 | -5.09% | |
| 19:00 | Vitesse Arnhem | ‐ | FC Eindhoven | 8 | 1.9 | 3.66 | 3.8 | -5.90% | |
| 19:00 | Dordrecht | ‐ | Helmond Sport | 7 | 2.065 | 3.52 | 3.45 | -5.50% | |
| 19:00 | NEC Nijmegen | ‐ | Utrecht | 8 | 2.059 | 3.93 | 3.5 | -2.52% | |
| 13:10 | Al-Khaleej | ‐ | Dhamk | 8 | 1.9 | 3.6 | 3.8 | -6.30% | |
| 15:05 | Al Taawon Buraidah | ‐ | Al Shabab Riyadh | 8 | 2 | 3.4 | 3.6 | -6.71% | |
| 17:30 | Al Kholood Ar Rass | ‐ | Al Ittihad Jeddah | 8 | 7.5 | 4.75 | 1.4 | -5.50% | |
| 19:45 | Ross County | ‐ | Partick Thistle | 8 | 3.33 | 3.33 | 2.15 | -6.17% | |
| 20:00 | Getafe | ‐ | Real Sociedad | 8 | 3.375 | 2.948 | 2.633 | -1.51% | |
| 19:30 | Cadiz | ‐ | Sporting Gijon | 8 | 2.55 | 3.125 | 3.03 | -4.05% | |
| 18:00 | Sevilla II | ‐ | Villarreal II | 4 | 2.29 | 3 | 3.1 | -8.47% | |
| 20:15 | Tenerife | ‐ | CF Talavera | 4 | 1.4 | 3.8 | 8.9 | -8.24% | |
| 12:00 | Uthai Thani FC | ‐ | Buriram United | 6 | 6.45 | 4.6 | 1.4 | -7.98% | |
| 11:30 | Van Buyuksehir Belediyespor | ‐ | Boluspor | 6 | 2.4 | 3.33 | 2.8 | -6.90% | |
| 17:00 | Amed Sportif | ‐ | Corum Belediyespor | 7 | 1.77 | 3.8 | 4 | -7.25% | |
| 19:45 | Penybont | ‐ | Cardiff Met Unitversity | 1 | 1.54 | 4 | 5.5 | -7.51% | |
| 19:45 | The New Saints | ‐ | Colwyn Bay | ||||||
