| League 1 | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 21, 2025
|
|||||||||
| 14:00 | Wycombe Wanderers | ‐ | Charlton Athletic | Finished 0-4 | 8 | 2.17 | 3.28 | 3.83 | -2.61% |
| 14:00 | Crawley Town | ‐ | Exeter City | Finished 3-1 | 8 | 2.23 | 3.65 | 3.26 | -2.83% |
| 14:00 | Cambridge United | ‐ | Leyton Orient | Finished 1-2 | 7 | 4.15 | 3.76 | 1.93 | -2.44% |
| 14:00 | Lincoln City | ‐ | Bolton Wanderers | Finished 4-2 | 8 | 2.65 | 3.4 | 2.904 | -1.56% |
| 14:00 | Wigan Athletic | ‐ | Rotherham United | Finished 1-0 | 8 | 2.42 | 3.45 | 3.14 | -2.11% |
| 14:00 | Stockport County | ‐ | Huddersfield Town | Finished 2-1 | 8 | 1.86 | 3.8 | 4.4 | -2.73% |
| 14:00 | Blackpool | ‐ | Wrexham | Finished 1-2 | 8 | 2.65 | 3.52 | 2.73 | -2.70% |
| 14:00 | Bristol Rovers | ‐ | Stevenage FC | Finished 0-1 | 8 | 2.64 | 3.17 | 3 | -2.68% |
| 14:00 | Mansfield Town | ‐ | Reading | Finished 1-5 | 8 | 2.15 | 3.57 | 3.57 | -2.47% |
| 14:00 | Burton Albion | ‐ | Birmingham City | Finished 1-2 | 8 | 4.85 | 4.07 | 1.85 | 0.76% |
| 14:00 | Barnsley | ‐ | Peterborough United | Finished 1-1 | 8 | 2.2 | 4.2 | 3.216 | -0.36% |
| 14:00 | Northampton Town | ‐ | Shrewsbury Town | Finished 4-1 | 8 | 1.63 | 3.83 | 6.6 | -2.54% |
