| Professional Development League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Oct 14, 2025
|
|||||||||
| 12:00 | Hull City U21 | ‐ | Crewe Alexandra U21 | Finished 4-1 | 7 | 1.184 | 11 | 14.25 | -0.56% |
| 12:00 | Peterborough United U21 | ‐ | Fleetwood Town U21 | Finished 2-0 | 7 | 1.5 | 5.9 | 6.75 | 1.59% |
| 12:00 | Huddersfield U23 | ‐ | Coventry City U21 | Postponed | 6 | 3.1 | 4.8 | 1.95 | -4.19% |
| 13:00 | Sheffield United U21 | ‐ | Barnsley U21 | Finished 5-2 | 7 | 1.345 | 5.86 | 9.1 | -2.35% |
| 17:00 | Bristol City U21 | ‐ | Bournemouth AFC U21 | Finished 4-0 | 7 | 3.2 | 4.2 | 2.07 | -3.26% |
| 18:00 | Brentford U23 | ‐ | Queens Park Rangers U21 | Finished 4-0 | 7 | 1.2 | 8.2 | 13 | -3.12% |
