| Super League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 07, 2025
|
|||||||||
| 08:30 | Bhayangkara FC | ‐ | Persisam Putra Samarinda | Finished 2-1 | 8 | 2.552 | 3.15 | 3 | -4.09% |
| 08:30 | Deltras Sidoarjo | ‐ | Persiba Balikpapan | 5 | 1.5 | 4.23 | 7.3 | -3.85% | |
| 08:30 | Garudayaksa FC | ‐ | Sumsel United | 5 | 1.76 | 4.25 | 4.5 | -2.51% | |
| 08:30 | Sriwijaya FC | ‐ | Adhyaksa | 5 | 6 | 5.16 | 1.464 | -4.17% | |
| 08:30 | Persela Lamongan | ‐ | Persipal Palu | 5 | 1.37 | 4.75 | 9.18 | -4.71% | |
| 10:00 | Persipura Jayapura | ‐ | Persiku Kudus | 5 | 1.28 | 6.3 | 12 | -2.28% | |
| 12:00 | Persik Kediri | ‐ | Persebaya Surabaya | Finished 1-1 | 8 | 2.36 | 3.26 | 3.115 | -4.90% |
| 12:00 | Tornado Pekanbaru | ‐ | PSIS Semarang | 5 | 1.245 | 6 | 9.44 | -7.05% | |
