| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 08, 2023
|
|||||||||
| 10:00 | Nairobi City Stars | ‐ | Kenya Police | Finished 1-2 | 9 | 201 | 7.5 | 1.8 | 44.12% |
| 10:00 | Modern Coast | ‐ | Silibwet Leons | Finished 3-0 | 6 | 1.97 | 20 | 50 | 73.13% |
| 10:00 | Kariobangi Sharks | ‐ | Nzoia United | Finished 1-3 | 9 | 80 | 30 | 2.68 | 138.68% |
| 12:00 | Mara Sugar FC | ‐ | Kisumu All Stars | Finished 1-0 | 6 | 1.9 | 5.9 | 32 | 37.54% |
| 12:00 | Vihiga United | ‐ | Kajiado | Finished 2-1 | 5 | 1.99 | 5.2 | 8.7 | 23.49% |
| 12:00 | Gor Mahia | ‐ | Tusker | Finished 2-1 | 8 | 2.37 | 7.7 | 50 | 74.88% |
| 12:00 | Mathare United | ‐ | Vihiga Bullets | Finished 1-0 | 4 | 2.89 | 3.4 | 2.35 | -6.16% |
| 12:00 | Ulinzi Stars | ‐ | Bidco | Finished 1-1 | 9 | 27 | 4.5 | 4.62 | 110.21% |
| 12:00 | Bandari | ‐ | Kakamega Homeboyz | 1 | 1.08 | 6.5 | 40 | -9.48% | |
| 12:15 | Sofapaka | ‐ | Kenya Commercial Bank | Finished 0-1 | 9 | 251 | 7.5 | 2.6 | 91.60% |
