| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 14, 2024
|
|||||||||
| 11:00 | Mara Sugar FC | ‐ | Kariobangi Sharks | Finished 1-0 | 6 | 2.38 | 3.03 | 3.3 | -5.05% |
| 12:00 | Kenya Police | ‐ | Gor Mahia | Finished 1-0 | 5 | 3.02 | 2.83 | 2.61 | -6.33% |
| 12:00 | Nairobi City Stars | ‐ | FC Talanta | Finished 1-1 | 6 | 2.39 | 3 | 3.71 | -2.08% |
| 12:00 | 3K FC | ‐ | Kibera Black Stars | Finished 0-0 | |||||
| 12:00 | Kisumu All Stars | ‐ | Modern Coast | Finished 0-0 | |||||
| 12:00 | Luanda Villa | ‐ | Nairobi United | Finished 0-0 | |||||
| 12:00 | Mully Children Family FC | ‐ | Samwest Blackboots FC | ||||||
| 12:00 | MOFA | ‐ | Darajani Gogo FC | ||||||
| 12:00 | Coast Stima | ‐ | Naivas | ||||||
| 12:00 | Muhoroni Youth | ‐ | Nzoia United | ||||||
| 12:00 | Vihiga United | ‐ | SS Asad | ||||||
