| Q League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 04, 2025
|
|||||||||
| 15:00 | Al-Duhail | ‐ | Al Gharafa SC | ||||||
| 15:00 | Al Khor | ‐ | Al Kharaitiyat | 7 | 1.85 | 3.65 | 4 | -6.06% | |
| 15:00 | Al Mesaimeer | ‐ | Lusail | 7 | 2.55 | 3.7 | 2.5 | -5.88% | |
| 15:00 | Al Markhiya | ‐ | Al Waab SC | 7 | 1.94 | 3.84 | 4.2 | -1.38% | |
| 15:00 | Muaither | ‐ | Al Bidda SC | 7 | 2.95 | 3.63 | 2.3 | -4.69% | |
| 15:00 | Al-Duhail II | ‐ | Al Gharafa SC II | 1 | 2.62 | 3.22 | 2.375 | -10.18% | |
