| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jun 09, 2023
|
|||||||||
| 12:30 | Azam FC | ‐ | Polisi Tanzania FC | Finished 8-0 | 3 | 1.25 | 11.5 | 100 | 11.49% |
| 12:30 | Tanzania Prisons FC | ‐ | Young Africans | Finished 0-2 | 3 | 29 | 6.5 | 1.63 | 24.72% |
| 12:30 | Mbeya City | ‐ | KMC FC | Finished 0-1 | 3 | 1.55 | 3.5 | 6.75 | -7.32% |
| 12:30 | Mtibwa Sugar | ‐ | Geita Gold | Finished 3-1 | 3 | 1.45 | 11.5 | 80 | 26.72% |
| 12:30 | Ihefu FC | ‐ | Kagera Sugar | Finished 2-0 | 3 | 1.73 | 3.3 | 5 | -7.50% |
| 12:30 | Ruvu Shooting | ‐ | Dodoma FC | Finished 0-1 | 3 | 100 | 10.75 | 2.45 | 95.62% |
| 12:30 | Namungo FC | ‐ | Singida United | Finished 1-1 | 3 | 2.8 | 2.95 | 2.6 | -7.47% |
| 12:30 | Simba SC | ‐ | Coastal Union | Finished 3-1 | 3 | 1.35 | 11.25 | 80 | 18.75% |
