| Professional Development League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 08, 2025
|
|||||||||
| 12:00 | Wigan Athletic U21 | ‐ | Swansea U21 | Finished 3-1 | 7 | 2.38 | 4.15 | 2.5 | -5.76% |
| 12:00 | Fleetwood Town U21 | ‐ | Charlton Athletic U21 | Finished 0-4 | 7 | 2.83 | 3.89 | 2.15 | -7.02% |
| 12:00 | Coventry City U21 | ‐ | Bristol City U21 | Postponed | 7 | 1.9 | 4.1 | 3.65 | -4.23% |
| 12:30 | Peterborough United U21 | ‐ | Ipswich Town U21 | Finished 2-3 | 7 | 3.14 | 4.4 | 2.78 | 10.44% |
| 13:00 | Sheffield United U21 | ‐ | Millwall U21 | Finished 1-1 | 7 | 1.68 | 4.68 | 4.2 | -4.49% |
| 13:00 | Hull City U21 | ‐ | Colchester United U21 | Finished 4-0 | 7 | 1.245 | 9.6 | 10 | -0.73% |
