| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 12, 2023
|
|||||||||
| 05:30 | Eastern District | ‐ | Wing Yee | Finished 4-3 | 7 | 5.1 | 4.75 | 41 | 132.02% |
| 07:30 | Hoi King | ‐ | Dreams Metro Gallery | Finished 1-1 | 7 | 4 | 6.23 | 21 | 118.28% |
| 07:30 | Central & Western | ‐ | Wong Tai Sin | Finished 6-3 | 7 | 1.1159 | 9.08 | 71 | -1.99% |
| 07:30 | South China | ‐ | Yuen Long | Finished 1-1 | 7 | 6 | 4.5 | 8 | 94.59% |
| 07:30 | Citizen AA | ‐ | Rainbow Legend North District | Finished 0-1 | 7 | 23 | 4.6 | 1.87 | 25.69% |
| 07:30 | Kwai Tsing | ‐ | Shatin | Finished 1-4 | 5 | 29 | 13 | 1.08 | -3.60% |
| 07:30 | Happy Valley | ‐ | Kowloon | Finished 4-4 | 5 | 8.9 | 6.6 | 1.23 | -7.14% |
