| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
May 19, 2024
|
|||||||||
| 10:00 | Mara Sugar FC | ‐ | Rainbow F.C. | ||||||
| 10:00 | Mully Children Family FC | ‐ | Silibwet Leons | Finished 7-0 | 3 | 1.29 | 5.6 | 10.7 | -4.51% |
| 10:00 | Nzoia United | ‐ | Nairobi City Stars | Finished 0-0 | |||||
| 12:00 | AFC Leopards | ‐ | Bidco | Finished 0-1 | |||||
| 12:00 | Kajiado | ‐ | Kisumu All Stars | Finished 1-3 | 4 | 2.81 | 3.336 | 2.475 | -5.63% |
| 12:00 | Modern Coast | ‐ | Naivas | Finished 0-0 | |||||
| 12:00 | Bandari | ‐ | Sofapaka | Finished 2-2 | |||||
| 12:00 | Gor Mahia | ‐ | Muhoroni Youth | Finished 3-0 | |||||
