| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Sep 07, 2024
|
|||||||||
| 12:00 | Naivas | ‐ | Rainbow F.C. | ||||||
| 12:00 | Luanda Villa | ‐ | Kibera Black Stars | 3 | 2.54 | 2.95 | 2.91 | -7.09% | |
| 12:00 | Muhoroni Youth | ‐ | Mwatate United | ||||||
| 12:00 | Coast Stima | ‐ | Nairobi United | ||||||
| 12:00 | Samwest Blackboots FC | ‐ | SS Asad | ||||||
| 12:00 | APS Bomet | ‐ | Modern Coast | ||||||
| 12:00 | Kisumu All Stars | ‐ | 3K FC | ||||||
