| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 17, 2025
|
|||||||||
| 08:00 | Kibera Black Stars | ‐ | Migori Youth FC | Finished 1-0 | 5 | 2.675 | 2.88 | 3.4 | -1.49% |
| 10:00 | Modern Coast | ‐ | Mwatate United | Finished 3-0 | 4 | 1.55 | 4 | 6 | -5.82% |
| 11:00 | Tusker | ‐ | Nairobi United | Finished 0-1 | 7 | 2.15 | 2.96 | 4.89 | -0.74% |
| 12:00 | Equity FC | ‐ | Darajani Gogo FC | 4 | 2.3 | 3.22 | 3.6 | -2.26% | |
| 12:00 | Mathare United | ‐ | Sofapaka | 7 | 2.46 | 3.05 | 3.75 | -0.10% | |
| 12:00 | Fortune Sacco | ‐ | FC Talanta | 4 | 2.605 | 3 | 3.2 | -2.89% | |
| 12:00 | Luanda Villa | ‐ | Nzoia United | 4 | 2.85 | 3.085 | 2.9 | -1.95% | |
| 12:00 | Vihiga United | ‐ | Nairobi City Stars | 4 | 3.305 | 2.7 | 2.66 | -4.66% | |
| 12:00 | Naivas | ‐ | Gucha Stars FC | 6 | 1.896 | 3.25 | 4.34 | -6.15% | |
| 12:00 | Shabana | ‐ | Mara Sugar FC | Finished 0-0 | 7 | 2.22 | 2.816 | 4.3 | -3.67% |
| 13:00 | Gor Mahia | ‐ | Kakamega Homeboyz | 3 | 2.21 | 2.67 | 4 | -7.15% | |
