| Premiership | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Aug 10, 2024
|
|||||||||
| 01:00 | Petone FC | ‐ | Napier City Rovers | 2 | 6 | 5.35 | 1.36 | -8.16% | |
| 02:30 | Miramar Rangers AFC | ‐ | Wellington Olympic | 2 | 5 | 5 | 1.48 | -7.04% | |
| 03:00 | Auckland City | ‐ | Hamilton Wanderers | 2 | 1.05 | 10.25 | 26 | -8.12% | |
| 03:00 | Auckland United | ‐ | Birkenhead United | 2 | 3.5 | 3.82 | 1.87 | -7.60% | |
| 03:00 | Tauranga City AFC | ‐ | Eastern Suburbs Auckland | 2 | 8.6 | 5.45 | 1.28 | -7.49% | |
| 03:00 | Selwyn United FC | ‐ | Ferrymead Bays | 2 | 9.1 | 6.95 | 1.23 | -6.26% | |
| 03:00 | Melville United | ‐ | Manurewa | 2 | 3.33 | 4.35 | 1.83 | -7.12% | |
| 03:30 | Island Bay United | ‐ | Waterside Karori | 2 | 4.7 | 5 | 1.47 | -8.51% | |
| 05:30 | Western Springs | ‐ | East Coast Bays | 2 | 1.33 | 5.4 | 7.1 | -7.23% | |
