| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jun 12, 2024
|
|||||||||
| 14:30 | Gombe United | ‐ | Abia Warriors | Finished 1-3 | |||||
| 15:00 | Akwa United | ‐ | Katsina United | Finished 3-1 | 6 | 1.41 | 5 | 7 | -4.95% |
| 15:00 | Doma United FC | ‐ | Sunshine Stars | ||||||
| 15:00 | Enyimba | ‐ | Bayelsa United FC | Finished 1-1 | 7 | 1.265 | 5.6 | 12 | -4.98% |
| 15:00 | Kwara United | ‐ | Kano Pillars FC | Finished 2-0 | 7 | 1.68 | 3.68 | 5.9 | -3.52% |
| 15:00 | Niger Tornadoes | ‐ | Lobi Stars | Finished 3-2 | 8 | 1.7 | 4.05 | 6.63 | 1.42% |
| 15:00 | Sporting Lagos FC | ‐ | Plateau | Finished 1-2 | |||||
| 15:00 | Bendel Insurance | ‐ | Rivers United | Finished 2-1 | 2 | 2.008 | 3.18 | 4 | -5.88% |
| 15:00 | Remo Stars | ‐ | Heartland Owerri | Finished 4-1 | 4 | 1.2 | 5.85 | 13.75 | -7.15% |
| 16:30 | Shooting Stars | ‐ | Enugu Rangers | Finished 1-0 | |||||
