| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Oct 06, 2024
|
|||||||||
| 13:00 | Nasarawa | ‐ | Bayelsa United FC | Finished 0-0 | 6 | 1.72 | 3.56 | 5.7 | -3.64% |
| 15:00 | Plateau | ‐ | Ikorodu City FC | Finished 1-0 | 8 | 1.35 | 4.7 | 11.2 | -4.10% |
| 15:00 | Rivers United | ‐ | Akwa United | Finished 2-1 | 8 | 1.53 | 3.88 | 7.7 | -3.96% |
| 15:00 | Enugu Rangers | ‐ | Abia Warriors | Finished 1-0 | 6 | 1.4 | 4.3 | 9.5 | -4.95% |
| 15:00 | Heartland Owerri | ‐ | Niger Tornadoes | Finished 2-0 | 4 | 1.8 | 3.3 | 4.84 | -6.12% |
| 15:00 | Kano Pillars FC | ‐ | Sunshine Stars | Finished 2-0 | 6 | 1.77 | 3.35 | 5.3 | -4.96% |
| 15:00 | Kwara United | ‐ | Remo Stars | Finished 1-0 | 5 | 2.08 | 3.2 | 4 | -4.15% |
| 15:30 | Enyimba | ‐ | Katsina United | Finished 3-0 | 8 | 1.4 | 4.3 | 9.1 | -5.37% |
