| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
May 11, 2025
|
|||||||||
| 14:00 | Nasarawa | ‐ | Enyimba | Finished 3-2 | 5 | 1.55 | 4.333 | 7 | -1.85% |
| 14:00 | Kwara United | ‐ | Rivers United | Finished 3-1 | 6 | 1.63 | 3.8 | 5.6 | -5.23% |
| 14:00 | Sunshine Stars | ‐ | Niger Tornadoes | Finished 1-2 | 7 | 2.44 | 3.45 | 5.7 | 14.27% |
| 14:00 | Abia Warriors | ‐ | EL Kanemi | Finished 2-1 | 8 | 1.29 | 6 | 12 | -2.46% |
| 14:00 | Akwa United | ‐ | Bayelsa United FC | Finished 2-0 | 8 | 1.42 | 4.4 | 9.8 | -3.25% |
| 14:00 | Bendel Insurance | ‐ | Heartland Owerri | Finished 1-0 | 3 | 1.5333 | 3.74 | 8.15 | -4.06% |
| 14:00 | Enugu Rangers | ‐ | Katsina United | Finished 4-0 | 6 | 1.32 | 4.7 | 12.4 | -4.85% |
| 14:00 | Kano Pillars FC | ‐ | Shooting Stars | Finished 3-1 | 6 | 1.4 | 4.3 | 8.9 | -5.59% |
| 14:00 | Plateau | ‐ | Lobi Stars | Finished 2-1 | 8 | 1.245 | 6.5 | 16.75 | -1.65% |
| 14:00 | Remo Stars | ‐ | Ikorodu City FC | Finished 4-1 | 8 | 1.504 | 5 | 7 | -0.77% |
