| Queensland Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 12, 2025
|
|||||||||
| 05:00 | Gold Coast United | ‐ | Peninsula Power | Finished 1-0 | 8 | 3.06 | 4.22 | 2.15 | -2.81% |
| 06:00 | Redlands United | ‐ | Logan Lightning | Postponed | 7 | 2.7 | 3.87 | 2.4 | -4.35% |
| 07:00 | Gold Coast Knights | ‐ | Olympic FC Brisbane | Postponed | 8 | 1.645 | 4.6 | 4.45 | -4.76% |
| 07:00 | Moreton City Excelsior | ‐ | Sunshine Coast Wanderers | Postponed | 8 | 1.296 | 6.7 | 8 | -4.38% |
| 07:00 | St. George Willawong | ‐ | Queensland Lions | Finished 0-3 | 8 | 7 | 5.33 | 1.44 | -2.43% |
| 07:15 | Broadbeach United | ‐ | Brisbane Strikers | ||||||
| 08:00 | Brisbane Strikers | ‐ | Broadbeach United | Postponed | 7 | 1.65 | 4.6 | 4 | -6.84% |
| 08:15 | WDSC Wolves FC | ‐ | Brisbane City | Postponed | 8 | 2.6 | 4.25 | 2.3 | -5.19% |
| 08:15 | Rochedale Rovers | ‐ | Magic TFA | Postponed | 7 | 3.3 | 4.5 | 2.05 | -1.29% |
| 09:00 | Eastern Suburbs | ‐ | Brisbane Roar U21 | Postponed | 7 | 1.85 | 4.5 | 3.4 | -5.38% |
| 09:30 | Redlands United | ‐ | Logan Lightning | ||||||
