| Conference South | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 21, 2023
|
|||||||||
| 19:45 | Dartford FC | ‐ | Braintree Town | Finished 0-2 | 8 | 2.2 | 3.7 | 3.225 | -3.37% |
| 19:45 | Chippenham Town | ‐ | Yeovil Town | Finished 1-1 | 8 | 6.15 | 4.45 | 1.505 | -4.92% |
| 19:45 | Dover Athletic | ‐ | Eastbourne Borough | Finished 1-1 | 8 | 2.66 | 3.6 | 2.495 | -5.17% |
| 19:45 | Farnborough Town | ‐ | Worthing FC | Finished 0-3 | 8 | 2.2 | 3.7 | 3.025 | -5.25% |
| 19:45 | Hemel Hempstead | ‐ | Bath City | Finished 0-0 | 8 | 3 | 3.6 | 2.375 | -3.12% |
| 19:45 | Slough Town FC | ‐ | Havant & Waterlooville | Finished 2-1 | 8 | 1.75 | 4.15 | 4.36 | -4.01% |
| 19:45 | St. Albans City | ‐ | Weston-Super-Mare | Finished 0-1 | 8 | 2.744 | 3.6 | 2.45 | -4.80% |
| 19:45 | Taunton Town FC | ‐ | Torquay United | Postponed | 5 | 2.875 | 3.52 | 2.54 | -2.50% |
| 19:45 | Tonbridge Angels | ‐ | Aveley FC | Finished 1-1 | 8 | 2.52 | 3.37 | 2.8 | -4.83% |
| 19:45 | Welling United | ‐ | Hampton & Richmond | Postponed | 5 | 2.875 | 3.6 | 2.41 | -3.90% |
| 19:45 | Weymouth | ‐ | Truro City | Finished 2-0 | 8 | 3.125 | 3.6 | 2.25 | -4.05% |
