• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close
If you are interested in purchasing the Pinnacle Odds Feed or other bookmakers, read more information here ODDS FEED API.

Countries

Soccer Odds: Apr 25, 2026

Apr 25, 2026
 
BN 1 X 2 Margin
00:30 Racing Club CA Barracas Central 3 1.553 3.68 6.75 -6.00%
17:00 CA Platense San Lorenzo 3 2.75 2.76 2.89 -6.71%
20:00 Estudiantes La Plata Talleres De Cordoba 3 2.23 2.99 3.51 -6.35%
22:15 Sarmiento Junin CA Tigre 3 3.115 2.79 2.58 -6.28%
18:00 Tristan Suarez Gimnasia Y Tiro 2 2.2 2.62 3.795 -9.07%
18:30 CA San Telmo All Boys Floresta 2 2.61 2.68 2.82 -9.98%
18:30 San Miguel Club Atletico Los Andes 2 2.13 2.69 3.875 -9.03%
18:30 CA Temperley Patronato Parana 2 2.01 2.69 4.355 -9.00%
20:30 San Martin San Juan Quilmes 2 2.2 2.7 3.635 -9.09%
21:00 Atletico Rafaela Gimnasia Jujuy 2 2.55 2.64 3.04 -9.08%
07:00 Newcastle Jets Central Coast Mariners 7 1.52 5.06 6 -2.17%
09:35 Western Sydney Wanderers Melbourne Victory 7 3.145 3.66 2.245 -3.53%
11:45 Perth Glory Brisbane Roar 7 2.784 3.64 2.484 -3.52%
06:00 Brisbane Roar Women Adelaide United Women 4 2.36 3.56 2.46 -10.00%
06:00 Canberra United Women Melbourne Victory Women 4 2.28 3.34 2.755 -9.17%
15:00 WSG Wattens SV Ried 3 2.91 3.3 2.4 -5.96%
15:00 Wolfsberger AC Grazer AK 3 2.27 3.4 3.005 -6.32%
12:30 Austria Salzburg Kapfenberger SV 5 2.06 3.44 3.4 -6.56%
15:00 FC Baranovichi Dinamo Minsk 2 15.5 4.8 1.26 -6.24%
14:00 Oud-Heverlee Leuven Royal Charleroi 1 2.831 3.5 2.45 -4.50%
16:15 Racing Genk Standard Liege 1 1.643 4.08 5.16 -4.54%
18:45 Westerlo Royal Antwerp 1 2.079 3.72 3.36 -4.53%
Brazil ‐ Serie A
21:30 Bahia BA Santos SP 6 1.924 3.545 4.165 -4.02%
21:30 Botafogo RJ Internacional RS 6 2.407 3.3 3.435 -0.95%
21:30 Remo PA Cruzeiro MG 6 3.605 3.44 2.111 -4.01%
Brazil ‐ Serie B
21:30 Athletic Club MG Nautico Capibaribe 2 2.48 3 2.83 -8.25%
23:30 Sport Club do Recife Novorizontino SP 4 2.11 3.14 3.555 -6.86%
Bulgaria ‐ A PFG
10:15 Ludogorets Razgrad CSKA 1948 Sofia 3 1.57 4.05 5.35 -6.61%
13:00 CSKA Sofia Levski Sofia 3 2.625 3.06 2.69 -7.36%
00:30 Audax Italiano Deportes Limache 5 2.34 3.28 2.937 -6.78%
19:00 Nublense O'Higgins 5 2.15 3.2 3.375 -6.88%
22:00 Universidad de Chile Universidad Catolica 5 2.18 3.28 3.235 -6.78%
11:00 Chengdu Qianbao Hangzhou Greentown 3 1.637 4.165 5.09 -4.53%
11:35 Beijing Gouan Tianjin Teda 3 1.535 4.465 5.82 -4.51%
12:00 Shanghai East Asia Wuhan Three Towns 3 1.453 4.79 6.64 -4.54%
19:00 Atletico Bucaramanga Jaguares De Cordoba
21:00 Deportivo Pereira Atletico Nacional Medellin
13:00 Enosis Neon Paralimni Akritas Chlorakas 4 9 4.4 1.36 -6.86%
14:00 Omonia Aradippou Krasava ENY Ypsonas FC 4 2.1 3.3 3.41 -6.76%
16:00 AEK Larnaca Aris Limassol 5 2.08 3.5 3.4 -5.71%
14:00 Baumit Jablonec Slovan Liberec 7 2.219 3.34 3.215 -5.76%
14:00 FK Pardubice Fastav Zlin 7 2.075 3.3 3.65 -5.57%
14:00 MFK Karvina Mlada Boleslav 7 2.15 3.54 3.3 -4.82%
14:00 Bohemians 1905 Sparta Prague 7 5.1 3.86 1.65 -5.77%
14:00 Banik Ostrava Viktoria Plzen 7 3.49 3.48 2.05 -5.81%
14:00 Teplice Hradec Kralove 7 3 2.95 2.6 -5.39%
14:00 Slavia Prague Sigma Olomouc 7 1.364 4.8 8.5 -5.58%
14:00 Slovacko Dukla Prague 7 2.05 3.3 3.76 -5.37%
11:00 Hvidovre AC Horsens 2 2.23 3.2 3.215 -6.71%
12:00 Hillerod Kolding IF 2 2.24 3.34 3.055 -6.82%
14:00 Haras El Hodood Wadi Degla 2 4.35 2.85 1.929 -9.02%
11:30 West Bromwich Albion Ipswich Town 1 3.215 3.3 2.17 -6.97%
11:30 Middlesbrough Watford 1 1.53 4.3 5.32 -6.90%
11:30 Charlton Athletic Hull City 1 2.4 3.35 2.814 -6.59%
14:00 Queens Park Rangers Derby County 1 2.39 3.3 2.821 -7.06%
14:00 Oxford United Sheffield Wednesday 1 1.45 4.2 7.02 -6.56%
14:00 Norwich City Swansea 1 1.81 3.7 3.99 -6.84%
14:00 Birmingham City Bristol City 1 1.89 3.55 3.8 -6.89%
14:00 Sheffield United Preston North End 1 1.63 4 4.755 -6.87%
14:00 Stoke City Portsmouth 1 2.41 3.25 2.8 -7.39%
11:30 Scunthorpe United Eastleigh FC 4 1.62 4.05 5 -6.03%
11:30 Boreham Wood Sutton United 4 1.43 4.6 6.75 -6.09%
11:30 Carlisle United Brackley Town 4 1.35 4.9 7.8 -6.81%
11:30 Woking Halifax Town 4 2.15 3.3 3.21 -7.38%
11:30 Forest Green Rovers Morecambe 4 1.35 5.2 7.5 -6.23%
11:30 Altrincham Gateshead 4 2.35 3.45 2.752 -7.30%
11:30 Aldershot Town Truro City 4 1.75 3.68 4.5 -6.14%
11:30 Rochdale AFC York City 4 3.1 3.3 2.29 -5.86%
11:30 Tamworth Braintree Town 4 1.667 4 4.9 -5.12%
11:30 Yeovil Town Solihull Moors 4 3.1 3.3 2.2 -7.42%
11:30 Southend United Wealdstone 3 1.4 4.25 6.91 -8.62%
11:30 Boston United Hartlepool United 3 2.13 3.28 3.08 -9.01%
England ‐ FA Cup
16:15 Manchester City Southampton 6 1.251 7.06 13.4 -1.54%
11:30 Doncaster Rovers Stevenage FC 3 2.56 3.18 2.72 -6.78%
14:00 Blackpool Leyton Orient 6 2.47 3.25 2.923 -5.18%
14:00 Cardiff City Northampton Town 6 1.22 6.65 11.5 -5.39%
14:00 Burton Albion Exeter City 6 1.78 3.68 4.4 -5.73%
14:00 Wigan Athletic AFC Wimbledon 6 2.1 3.2 3.68 -5.70%
14:00 Luton Town Barnsley 3 1.57 4.15 5.4 -5.93%
14:00 Rotherham United Reading 3 2.769 3.5 2.38 -6.28%
11:30 Milton Keynes Dons Tranmere Rovers 3 1.31 4.85 9.6 -6.87%
11:30 Grimsby Town Swindon Town 3 1.88 3.58 3.82 -6.81%
14:00 Shrewsbury Town Fleetwood Town 6 2.991 3.15 2.45 -5.66%
14:00 Accrington Stanley Crawley Town 6 2.81 3.2 2.45 -7.11%
14:00 Colchester United Notts County 6 2.6 3.24 2.65 -6.60%
14:00 Chesterfield Crewe Alexandra 6 1.65 4.05 5.1 -4.68%
14:00 Newport County Oldham Athletic 6 2.8 3.42 2.42 -5.91%
14:00 Barnet Gillingham 6 1.5 4.3 6.59 -4.85%
14:00 Walsall Harrogate Town 6 2.1 3.92 3.3 -3.32%
14:00 Bristol Rovers Cheltenham 3 1.72 3.5 4.9 -6.65%
14:00 Cambridge United Barrow AFC 3 1.37 4.25 9.2 -6.88%
11:30 Fulham Aston Villa 7 2.6 3.755 2.743 -1.53%
14:00 Liverpool Crystal Palace 7 1.514 4.975 6.5 -1.51%
14:00 West Ham United Everton 7 2.591 3.435 2.957 -1.50%
14:00 Wolverhampton Wanderers Tottenham Hotspur 7 4.4 4.215 1.85 -0.50%
16:30 Arsenal Newcastle United 7 1.545 4.725 6.4 -1.49%
11:00 Brighton & Hove Albion Women Manchester City Women 3 5.83 4.9 1.43 -6.97%
12:00 Lahti AC Oulu 3 2.967 3.48 2.26 -6.27%
14:00 Inter Turku IFK Mariehamn 7 1.37 5.2 8.2 -4.23%
13:00 JIPPO Joensuu Seinajoen JK II 2 1.31 4.95 7.47 -9.03%
France ‐ Ligue 1
13:00 Lyon Auxerre 7 1.729 4.065 5.23 -1.53%
17:00 Angers Paris Saint Germain 7 12.1 6.55 1.281 -1.57%
19:05 Toulouse AS Monaco 7 3.375 3.82 2.2 -1.25%
France ‐ Ligue 2
12:00 Reims Nancy 6 1.53 4.25 6.5 -4.10%
12:00 Grenoble Foot Le Mans 6 4 3.5 1.95 -4.63%
18:00 Saint Etienne Troyes 4 1.95 3.65 3.9 -4.14%
13:30 VfL Wolfsburg Borussia Monchengladbach 7 2.388 3.74 3.035 -1.54%
13:30 FC Heidenheim St. Pauli 7 2.623 3.405 2.938 -1.51%
13:30 Augsburg Eintracht Frankfurt 7 2.572 3.81 2.75 -1.47%
13:30 FSV Mainz 05 Bayern Munchen 7 5.5 4.825 1.636 -0.03%
13:30 FC Koln Bayer Leverkusen 7 4.4 4.215 1.849 -0.53%
16:30 Hamburger SV TSG Hoffenheim 7 4.1 4.215 1.889 -1.04%
11:00 Hertha Berlin Holstein Kiel 6 1.9 3.82 4 -3.67%
11:00 Preussen Munster Arminia Bielefeld 6 3.35 3.58 2.15 -4.12%
11:00 Karlsruher Hannover 96 6 4.3 4.05 1.82 -2.81%
18:30 SV Darmstadt 98 SV Elversberg 6 2.85 3.62 2.35 -5.00%
12:00 VfL Osnabruck SC Verl 5 2.3 3.36 2.9 -7.17%
12:00 TSG Hoffenheim II FC Ingolstadt 04 5 2.3 3.7 2.75 -6.43%
12:00 Hansa Rostock Jahn Regensburg 5 1.6 4.15 5.2 -5.51%
12:00 TSV 1860 Munchen SSV Ulm 5 1.8 3.76 4.2 -5.63%
12:00 Erzgebirge Aue SV Wehen Wiesbaden 5 2.4 3.34 2.75 -7.38%
14:30 Waldhof Mannheim Schweinfurt 5 1.5 4.6 5.9 -5.08%
Greece ‐ Cup
17:30 PAOK Thessaloniki OFI Crete 5 1.37 4.45 8.9 -6.28%
Hungary ‐ NB 1
12:30 Kisvarda FC Diosgyori VTK 5 1.98 3.38 3.6 -7.29%
15:00 Puskas Akademia Ujpest 4 2.25 3.3 3 -7.48%
17:30 Nyiregyhaza Spartacus Zalaegerszegi TE 5 2.25 3.3 3.05 -7.01%
08:30 Pusamania Borneo Semen Padang 4 1.39 4.55 6.17 -9.20%
12:00 Madura United Dewa United 2 4.125 3.64 1.71 -9.25%
18:30 Longford Town Kerry 4 2.45 3.2 2.75 -7.77%
18:45 Sligo Rovers Dundalk 5 3.6 3.48 2 -6.12%
17:00 FC Ashdod Maccabi Bnei Reiyne 3 1.62 3.84 5.15 -6.71%
17:00 Hapoel Petach Tikva Hapoel Tel Aviv 3 3.7 3.58 1.91 -6.82%
17:15 Maccabi Netanya Bnei Sakhnin 3 1.8 3.7 4.05 -6.78%
17:15 Maccabi Haifa Maccabi Tel Aviv 3 2.48 3.72 2.46 -7.28%
17:30 Hapoel Beer Sheva Beitar Jerusalem 3 1.94 3.56 3.605 -6.87%
Italy ‐ Serie A
13:00 Parma Pisa 7 2.127 3.395 3.985 -1.54%
16:00 Bologna AS Roma 7 3.145 3.35 2.504 -1.56%
18:45 Hellas Verona Lecce 7 2.494 3.22 3.29 -1.52%
Italy ‐ Serie B
10:30 Catanzaro Spezia 7 2.1 3.5 3.5 -4.55%
13:00 Sudtirol Mantova 7 2.2 3.35 3.77 -1.80%
13:00 Pescara Juve Stabia 7 2.24 3.4 3.3 -4.18%
13:00 Frosinone Carrarese 7 1.6 4.25 5.7 -3.45%
13:00 Reggiana Palermo 7 6 3.94 1.6 -4.35%
13:00 Virtus Entella Padova 7 2.036 3.4 4 -3.41%
15:15 Venezia Empoli 7 1.33 5.2 9.5 -4.71%
17:30 Cesena Sampdoria 7 2.41 3.35 3.15 -3.00%
Japan ‐ J League
05:00 Urawa Red Diamonds Yokohama F Marinos 5 1.9 3.64 4.1 -4.30%
05:00 Shimizu S-Pulse Nagoya Grampus 5 2.85 3.35 2.5 -4.71%
06:00 Kawasaki Frontale JEF United Ichihara 5 1.77 3.85 4.9 -2.80%
07:00 Sanfrecce Hiroshima Cerezo Osaka 5 1.6 4.2 5.7 -3.71%
10:00 Okzhetpes Kokshetau Kaisar Kyzylorda 2 1.762 3.77 4.325 -6.02%
11:00 Altay Semey FK Astana-64 2 3.46 3.18 2.17 -6.04%
12:00 Kyzylzhar Petropavlovs Ordabasy Shymkent 2 2.452 3.44 2.734 -6.04%
14:00 FK Aktobe Irtysh Pavlodar 2 1.691 4.005 4.485 -6.02%
01:00 Club America Women Pachuca Women 2 1.71 3.85 3.885 -9.25%
01:05 Guadalajara Chivas Women Toluca Women 2 1.98 3.64 3.11 -9.20%
03:00 Club Tijuana Women Mazatlan FC Women 2 1.179 6.5 10 -9.26%
03:05 Monterrey Women Tigres UANL Women 2 2.806 3.42 2.21 -9.20%
03:00 Puebla Queretaro
23:00 Tigres UANL Mazatlan FC
23:00 Pachuca UNAM Pumas
14:30 Feyenoord Groningen 7 1.656 4.37 5.4 -1.76%
16:45 Heerenveen Fortuna Sittard 7 1.553 4.625 5.9 -2.88%
18:00 NAC Breda Ajax Amsterdam 7 3.9 3.86 1.998 -1.57%
19:00 Twente Enschede NEC Nijmegen 7 2.028 3.93 3.6 -2.47%
14:00 Crusaders Belfast Ballymena United 4 3.05 3.38 2.25 -6.38%
14:00 Bangor Portadown 4 2.7 3.25 2.5 -7.24%
14:00 Glenavon Carrick Rangers 4 2.9 3.42 2.375 -5.51%
16:30 Larne Dungannon Swifts 4 1.222 6.05 13 -5.71%
16:30 Coleraine Glentoran 4 2.5 3.2 2.75 -7.08%
16:30 Linfield Cliftonville 4 1.52 4.2 6 -5.90%
14:00 Sogndal Asane Fotball 2 1.62 4.2 4.65 -6.58%
16:00 Strommen Kongsvinger 2 4.35 3.82 1.72 -6.81%
18:00 Bryne Odds BK 2 2.6 3.36 2.52 -7.33%
14:00 Fredrikstad Viking 7 4.345 4.19 1.75 -3.87%
16:00 Rosenborg Brann 7 2.9 3.87 2.253 -4.50%
18:00 Universidad Cesar Vallejo Moquegua FC Cajamarca 2 2.13 3.32 3.33 -6.63%
20:30 Comerciantes Unidos Sporting Cristal
12:30 LKS Lodz Stal Rzeszow 5 1.6 4.05 5.4 -5.40%
17:30 Polonia Warsaw Chrobry Glogow 5 1.8 3.54 4.37 -6.27%
17:30 Stal Mielec Slask Wroclaw 5 2.95 3.4 2.25 -7.20%
17:30 Pogon Siedlce Miedz Legnica 2 2.98 3.08 2.13 -11.48%
11:15 Slask Wroclaw II Sandecja Nowy Sacz 2 2.51 3.12 2.43 -11.54%
12:45 Korona Kielce GKS Katowice 6 2.2 3.45 3.25 -4.95%
15:30 Lechia Gdansk Rakow Czestochowa 5 2.6 3.44 2.5 -7.00%
18:15 Cracovia Krakow Pogon Szczecin 6 2.3 3.4 3.14 -4.52%
14:00 Atletico Clube de Portugal 1 Dezembro 2 1.74 3.4 4.88 -6.87%
15:30 SC Varzim Vitoria Guimaraes B 2 2.36 3 3.125 -7.15%
16:00 Caldas SC SC Covilha 2 2.1 3.1 3.62 -6.98%
19:30 Mafra Trofense 2 2.12 3.1 3.525 -7.23%
13:00 Farense Academico Viseu 3 2.922 3.1 2.47 -6.51%
14:30 CD Tondela CD Nacional Madeira 4 2.578 3.365 2.89 -3.02%
17:00 Benfica Moreirense 3 1.197 7.11 18 -3.07%
19:30 Vitoria Guimaraes Rio Ave 6 1.914 3.5 4.7 -2.05%
Romania ‐ Liga 2
08:00 Afumati CSM Satu Mare 3 1.89 3.6 4.25 -4.05%
08:00 Dumbravita CSM Resita 3 3.66 3.3 2.03 -6.44%
08:00 FC Olt Slatina ASA Targu Mures 3 2.55 3.1 2.6 -9.04%
08:00 Gloria Bistrita Metalul Buzau 3 1.98 3.2 3.65 -8.38%
08:00 Concordia Chiajna ACS Gauss Bacau 3 1.93 3.35 3.645 -8.34%
08:00 Chindia Targoviste Voluntari 3 2.894 3.1 2.37 -8.26%
10:00 CSA Steaua Corvinul Hunedoara 3 2.837 3.25 2.34 -8.05%
12:00 FC Botosani Oţelul Galaţi 4 2.03 3.24 3.77 -6.24%
17:30 CFR Cluj Universitatea Cluj 5 2.25 3.46 3.25 -3.95%
11:30 FK Rostov Gazovik Orenburg 4 2.241 3.515 3.515 -1.50%
14:00 Krylya Sovetov Samara Lokomotiv Moscow 4 3.75 3.99 2.007 -1.53%
16:30 Rubin Kazan CSKA Moscow 4 3.115 3.525 2.435 -1.52%
14:00 Queens Park Dunfermline Athletic 1 2.944 3.1 2.34 -8.22%
14:00 Ross County Greenock Morton 5 2 3.35 3.545 -7.46%
14:00 Arbroath Partick Thistle 5 3.7 3.3 1.98 -7.27%
14:00 Airdrie United Ayr United 5 2.35 3.25 2.95 -6.73%
14:00 East Fife Inverness 2 6.81 4.1 1.41 -9.09%
14:00 Hamilton Academical Peterhead 2 1.61 3.84 4.61 -8.96%
14:00 Kelty Cove Rangers 2 2.976 3.38 2.14 -9.02%
14:00 Stenhousemuir Alloa Athletic 2 1.79 3.42 4.025 -9.05%
14:00 Queen of the South Montrose 2 1.37 4.6 6.58 -9.03%
14:00 Clyde Annan Athletic 2 1.62 3.8 4.565 -9.05%
14:00 Dumbarton East Kilbride 2 4.39 4 1.61 -9.00%
14:00 Forfar Athletic Edinburgh City 2 1.22 5.2 11.5 -9.00%
14:00 Spartans Elgin City 2 1.8 3.52 3.845 -9.07%
14:00 Stranraer Stirling Albion 2 1.45 4.1 6.01 -9.09%
14:00 Aberdeen Kilmarnock 7 2.1 3.45 3.6 -4.20%
14:00 Saint Mirren Livingston 7 1.667 3.8 5.6 -3.99%
16:30 Celtic Falkirk 7 1.44 4.8 7.75 -3.08%
16:00 Zemplin Michalovce ZP Sport Podbrezova 4 2.9 3.58 2.36 -4.57%
16:00 KFC Komarno Skalica 3 2 3.4 3.61 -6.64%
16:00 FC Kosice MFK Ruzomberok 3 1.73 3.68 5.1 -4.38%
18:15 FC Koper Olimpija Ljubljana 3 2.1 3.35 3.25 -7.61%
13:00 Amazulu Durban Chippa United 3 2.15 3 3.905 -5.17%
15:30 Sekhukhune United FC Marumo Gallants 3 1.85 3.2 4.75 -5.98%
05:00 Suwon City Busan I Park 6 2.05 3.25 3.52 -7.37%
05:00 Paju Citizen Gyeongnam FC 6 2.3 3.2 3.105 -6.48%
07:30 Cheonan City FC Seongnam Ilhwa Chunma 6 3.7 3.25 2 -7.23%
07:30 Ansan Greeners Jeonnam Dragons 6 4.125 3.42 1.864 -6.66%
05:00 Gangwon FC Seoul
07:30 Incheon United Jeju United
07:30 Bucheon FC 1995 Sangju Sangmu Phoenix
12:00 Alaves Mallorca 6 2.349 3.13 3.7 -1.52%
14:15 Getafe Barcelona 6 5.75 4.77 1.604 -0.69%
16:30 Valencia Girona 6 2.003 3.72 4.045 -1.51%
19:00 Atletico Madrid Athletic Bilbao 6 2.336 3.555 3.27 -1.50%
14:15 Real Valladolid Real Sociedad II 7 1.58 4.37 5.91 -3.00%
16:30 Burgos CF Deportivo La Coruna 3 2.471 3.14 3.14 -4.00%
19:00 Malaga CD Castellon 7 2.51 3.58 2.85 -2.78%
13:00 Falkenbergs FF GIF Sundsvall 1 2.07 3.45 3.225 -7.67%
16:00 Lausanne Sport FC Zurich 6 1.8 3.92 4.4 -3.65%
16:00 Grasshopper Luzern 6 2.95 3.7 2.375 -2.94%
18:30 Thun Lugano 6 1.9 3.76 3.8 -5.25%
11:30 Bangkok Glass Nakhon Ratchasima FC 4 1.33 5.02 8.4 -6.55%
Turkey ‐ 1 Lig
10:30 Serik Belediyespor Hatayspor 3 1.35 5 7.15 -7.46%
10:30 Van Buyuksehir Belediyespor Istanbulspor 3 2.1 3.35 3.325 -7.02%
11:30 Eyupspor Gaziantep BB 4 2.922 3.555 2.454 -3.01%
14:00 Kayserispor Caykur Rizespor 4 2.64 3.72 2.609 -3.00%
17:00 Goztepe Antalyaspor 7 1.756 3.74 5.14 -3.05%
17:00 Toronto FC     Atlanta United 3 1.985 3.68 3.91 -3.03%
18:30 FC Montreal     New York City 3 2.725 3.575 2.6 -3.04%
20:30 Minnesota United Los Angeles FC 3 2.787 3.64 2.516 -3.01%
23:30 Columbus Crew Philadelphia Union 3 1.737 4.055 4.785 -3.04%
23:30 FC Cincinnati New York Red Bulls 3 2.058 3.97 3.41 -3.01%
23:30 Inter Miami New England Revolution 3 1.399 5.17 8.1 -3.07%
23:30 Washington DC United Orlando City 3 2.185 3.64 3.35 -3.00%
USA ‐ NWSL Women
00:00 Washington Spirit Women Kansas City Women 1 1.95 3.3 3.645 -8.27%
17:00 NY Gotham Sky Blue FC Women Bay FC Women 1 1.57 3.8 5.22 -8.40%
12:30 Kolos Kovalivka FC Poltava 2 1.19 5.6 9.3 -11.22%
15:00 FC Rukh Lviv Karpaty Lviv 3 4.91 3.55 1.67 -7.76%
15:00 Juventud de Las Piedras Liverpool Montevideo 2 3.53 3.36 2.045 -6.53%
18:30 Deportivo Maldonado Albion FC 3 2.303 3.15 3.25 -5.60%
22:00 Nacional Montevideo Danubio FC 3 1.745 3.57 4.9 -5.42%
Data from Apr 20, 2026, 12:24
0.074476003646851
Disable AdBlockPlus