| Apr 24, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 22:15 | Estudiantes Rio Cuarto | ‐ | Rosario Central | ||||||
| 22:15 | Lanus | ‐ | Central Cordoba Santiago | ||||||
| 09:35 | Macarthur Rams | ‐ | Wellington Phoenix | 5 | 2.018 | 4.12 | 3.35 | -3.55% | |
| 17:30 | Blau-Weiss Linz | ‐ | SC Rheindorf Altach | 3 | 2.48 | 3.14 | 2.889 | -6.35% | |
| 16:00 | Bregenz | ‐ | WSC Hertha Wels | 4 | 3.16 | 3.58 | 2.09 | -6.91% | |
| 16:00 | SKU Amstetten | ‐ | First Vienna | 4 | 2.2 | 3.56 | 2.955 | -6.88% | |
| 16:00 | Austria Klagenfurt | ‐ | Austria Lustenau | 4 | 4.3333 | 3.58 | 1.78 | -6.71% | |
| 16:00 | FC Liefering | ‐ | Austria Wien II | 4 | 1.97 | 3.7 | 3.385 | -6.83% | |
| 18:30 | FAC Team Fur Wien | ‐ | SKN St Polten | 4 | 3.165 | 3.28 | 2.21 | -6.83% | |
| 18:45 | Cercle Brugge | ‐ | Dender | 1 | 1.635 | 4.215 | 5.03 | -4.55% | |
| 00:00 | CD Real Tomayapo | ‐ | The Strongest | 2 | 3.8 | 3.92 | 1.72 | -9.06% | |
| 00:30 | Atletico PR | ‐ | Atletico GO | 5 | 1.59 | 3.78 | 5.65 | -6.58% | |
| 00:30 | Operario PR | ‐ | Fluminense RJ | 5 | 4.95 | 3.75 | 1.66 | -6.64% | |
| 16:30 | Spartak Varna | ‐ | Beroe Stara Zagora | 2 | 2.36 | 3.2 | 3.1 | -5.55% | |
| 23:00 | Montana | ‐ | PFC Dobrudzha Dobrich | 1 | 3.31 | 2.75 | 2.52 | -5.89% | |
| 23:00 | Slavia Sofia | ‐ | Botev Vratsa | ||||||
| 00:00 | Palestino | ‐ | CD Concepcion | 2 | 1.78 | 3.62 | 4.25 | -6.83% | |
| 22:00 | Union La Calera | ‐ | Coquimbo Unido | 3 | 3 | 3.24 | 2.32 | -6.80% | |
| 21:00 | Cucuta Deportivo | ‐ | Junior Barranquilla | ||||||
| 19:00 | Leicester City | ‐ | Millwall | 1 | 2.46 | 3.35 | 2.65 | -7.61% | |
| 19:00 | Sunderland | ‐ | Nottingham Forest | 6 | 2.939 | 3.435 | 2.603 | -1.53% | |
| 15:00 | VPS Vaasa | ‐ | Ilves Tampere | 5 | 3.9 | 3.55 | 1.89 | -6.30% | |
| 16:00 | Seinajoen JK | ‐ | FF Jaro | 5 | 1.67 | 4.25 | 4.3333 | -6.09% | |
| 17:30 | US Orleans | ‐ | US Quevilly Rouen | 1 | 1.69 | 3.5 | 4.73 | -8.16% | |
| 17:30 | FC Rouen | ‐ | Aubagne FC | 1 | 1.47 | 4.1 | 6.04 | -8.23% | |
| 17:30 | Valenciennes | ‐ | Dijon | 1 | 3.655 | 3.1 | 2.02 | -8.36% | |
| 17:30 | Le Puy | ‐ | Versailles | 1 | 2.35 | 3 | 3.04 | -8.07% | |
| 17:30 | Stade Briochin | ‐ | Concarneau | 1 | 3.14 | 3.2 | 2.18 | -8.23% | |
| 17:30 | Sochaux | ‐ | Bourg Peronnas | 1 | 1.45 | 4.1 | 6.36 | -8.32% | |
| 17:30 | Chateauroux | ‐ | FC Fleury 91 | 1 | 2.6 | 3.3 | 2.43 | -9.02% | |
| 17:30 | Caen | ‐ | Villefranche | 1 | 1.78 | 3.5 | 4.14 | -8.18% | |
| 18:45 | Brest | ‐ | Lens | 6 | 4.42 | 4.17 | 1.82 | -1.53% | |
| 18:00 | Amiens SC | ‐ | Montpellier | 3 | 3.18 | 3.8 | 2.04 | -6.35% | |
| 18:00 | Annecy FC | ‐ | Pau FC | 3 | 2.03 | 3.46 | 3.5 | -6.31% | |
| 18:00 | Red Star FC | ‐ | Guingamp | 3 | 1.96 | 3.78 | 3.42 | -6.29% | |
| 18:00 | Clermont | ‐ | SC Bastia | 3 | 2.54 | 3.28 | 2.68 | -6.69% | |
| 18:30 | RB Leipzig | ‐ | Union Berlin | 6 | 1.402 | 5.33 | 8.7 | -1.56% | |
| 16:30 | Fortuna Dusseldorf | ‐ | Dynamo Dresden | 5 | 2.03 | 3.6 | 3.36 | -6.37% | |
| 17:00 | Alemannia Aachen | ‐ | MSV Duisburg | 4 | 2.01 | 3.48 | 3.18 | -9.04% | |
| 18:00 | Kazincbarcikai | ‐ | MTK Budapest | 3 | 4.005 | 3.68 | 1.8 | -7.15% | |
| 18:45 | Wexford Youths | ‐ | Cobh Ramblers | 2 | 2.47 | 3.3 | 2.49 | -9.87% | |
| 18:45 | Treaty United | ‐ | UC Dublin | 2 | 2.952 | 2.97 | 2.36 | -9.02% | |
| 18:45 | Bray Wanderers | ‐ | Cork City | 2 | 4.555 | 3.88 | 1.61 | -8.96% | |
| 18:45 | Finn Harps | ‐ | Athlone Town | 2 | 2.17 | 3.14 | 3.12 | -9.08% | |
| 18:45 | Shelbourne FC | ‐ | Drogheda United | 3 | 1.74 | 3.52 | 4.85 | -6.10% | |
| 18:45 | St Patricks Athletic | ‐ | Bohemians Dublin | 3 | 2.15 | 3.14 | 3.585 | -5.88% | |
| 18:45 | Waterford United | ‐ | Galway United | 3 | 3.065 | 3.3 | 2.28 | -6.36% | |
| 19:00 | Derry City | ‐ | Shamrock Rovers | 3 | 3.16 | 3.16 | 2.3 | -6.34% | |
| 18:45 | Napoli | ‐ | Cremonese | 6 | 1.381 | 5.16 | 10.2 | -1.57% | |
| 17:00 | Monza Brianza | ‐ | Modena | 5 | 1.78 | 3.58 | 4.45 | -6.18% | |
| 19:00 | AS Avellino | ‐ | Bari | 5 | 1.95 | 3.42 | 3.98 | -5.35% | |
| 10:00 | FC Tokyo | ‐ | Mito Hollyhock | 3 | 1.73 | 3.62 | 4.75 | -6.09% | |
| 10:00 | Kashiwa Reysol | ‐ | Kashima Antlers | 3 | 2.2 | 3.3 | 3.305 | -5.67% | |
| 23:00 | Club Leon Women | ‐ | Atletico San Luis Women | 2 | 1.56 | 4.2 | 4.51 | -9.16% | |
| 18:00 | RKC Waalwijk | ‐ | Jong PSV Eindhoven | 2 | 1.58 | 4.5 | 4.65 | -6.56% | |
| 18:00 | FC Eindhoven | ‐ | Helmond Sport | 2 | 1.8 | 3.8 | 3.94 | -6.76% | |
| 18:00 | Dordrecht | ‐ | Willem II | 4 | 2.42 | 3.44 | 2.66 | -7.40% | |
| 18:00 | Cambuur-Leeuwarden | ‐ | Vitesse Arnhem | 4 | 1.72 | 4.1 | 4.1 | -6.47% | |
| 18:00 | FC Emmen | ‐ | De Graafschap | 2 | 3.07 | 3.74 | 2.08 | -6.88% | |
| 18:00 | MVV Maastricht | ‐ | FC Oss | 2 | 2.53 | 3.42 | 2.56 | -7.26% | |
| 18:00 | VVV-Venlo | ‐ | Almere City | 2 | 2.56 | 3.65 | 2.41 | -7.37% | |
| 18:00 | Jong AZ Alkmaar | ‐ | Roda JC | 2 | 2.888 | 3.7 | 2.19 | -6.82% | |
| 16:00 | Zaglebie Lubin | ‐ | LKS Nieciecza | 5 | 1.85 | 3.72 | 3.92 | -6.06% | |
| 18:30 | Jagiellonia Bialystok | ‐ | Gornik Zabrze | 5 | 2.15 | 3.48 | 3.135 | -6.67% | |
| 14:30 | Hermannstadt Sibiu | ‐ | Csikszereda Miercurea Ciuc | 4 | 2.05 | 3.22 | 3.63 | -6.88% | |
| 17:30 | FCSB | ‐ | Petrolul Ploiesti | 4 | 1.45 | 4.05 | 7.34 | -6.79% | |
| 15:45 | Al Fateh | ‐ | Al-Khaleej | 3 | 2.389 | 3.58 | 2.69 | -6.51% | |
| 16:10 | Al Hazm Rass | ‐ | Al Riyadh | 3 | 2.698 | 3.525 | 2.5 | -5.15% | |
| 18:00 | Al Nassr Riyadh | ‐ | Al Ettifaq Dammam | ||||||
| 17:30 | Golden Arrows | ‐ | Supersport United | 3 | 2.75 | 2.75 | 3 | -5.71% | |
| 17:30 | Maritzburg United | ‐ | Orbit College | ||||||
| 19:00 | Real Betis | ‐ | Real Madrid | 6 | 3.735 | 4.315 | 1.938 | -1.52% | |
| 18:30 | Albacete Balompie | ‐ | Eibar | 1 | 2.707 | 3.225 | 2.759 | -4.03% | |
| 12:00 | Sukhothai FC | ‐ | Ratchaburi FC | 4 | 3.29 | 3.475 | 2.092 | -6.52% | |
| 17:00 | Istanbul BBSK | ‐ | Kasimpasa | 3 | 1.653 | 4.21 | 5.3 | -3.02% | |
| 21:30 | Racing Louisville FC Women | ‐ | Orlando Pride Women | 1 | 3.04 | 3.4 | 2.14 | -8.29% | |
| 13:00 | FC Livyy Bereh Kyiv | ‐ | Podillya Khmelnytskyi | 2 | 1.21 | 5.2 | 9.2 | -11.30% | |
