| Premiership | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
May 17, 2025
|
|||||||||
| 00:30 | Western Suburbs FC | ‐ | Upper Hutt City | 2 | 1.47 | 5.55 | 6.45 | -1.53% | |
| 01:30 | Petone FC | ‐ | Napier City Rovers | 2 | 4.3 | 4.75 | 1.6 | -6.37% | |
| 02:30 | Waterside Karori | ‐ | Miramar Rangers AFC | 2 | 5.9 | 5 | 1.4 | -7.73% | |
| 02:45 | Nomads United | ‐ | Selwyn United FC | 2 | 1.25 | 6.45 | 11 | -4.39% | |
| 03:00 | Manurewa | ‐ | West Coast Rangers FC | 2 | 2.14 | 3.8 | 2.71 | -9.05% | |
| 03:00 | Auckland United | ‐ | Western Springs | 2 | 2.12 | 3.8 | 2.71 | -9.41% | |
| 03:00 | Fencibles United | ‐ | Tauranga City AFC | 2 | 3.3 | 4.3 | 1.94 | -4.86% | |
| 03:00 | Nelson Suburbs FC | ‐ | Wanaka AFC | 2 | 1.4 | 5.3 | 7.9 | -2.87% | |
| 03:00 | Eastern Suburbs Auckland | ‐ | Birkenhead United | 2 | 2.5 | 3.9 | 2.28 | -8.68% | |
| 03:00 | North Wellington AFC | ‐ | Wellington Phoenix II | 2 | 26 | 11 | 1.04 | -8.33% | |
| 03:45 | Wellington Olympic | ‐ | Island Bay United | 1 | 1.03 | 11 | 26 | -9.11% | |
| 05:30 | East Coast Bays | ‐ | Auckland City | 2 | 4.7 | 4.25 | 1.55 | -8.53% | |
