| USL League Two (PDL) | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jul 09, 2026
|
|||||||||
| 00:00 | RKC Soccer Club | ‐ | Chicago Dutch Lions FC | Finished 4-2 | 7 | 1.95 | 4.32 | 3.33 | -4.27% |
| 00:00 | Davis Legacy | ‐ | San Francisco City | Finished 2-3 | 7 | 7.5 | 6.7 | 1.42 | 1.34% |
| 00:00 | Little Rock Rangers | ‐ | Memphis City | Finished 1-0 | 5 | 1.44 | 5.61 | 6.66 | -2.23% |
| 00:00 | Rochester Rhinos | ‐ | ST. Croix SC | Finished 1-3 | 7 | 5.75 | 5.8 | 1.552 | 0.94% |
| 00:00 | Jackson Boom | ‐ | Hattiesburg FC | Finished 0-6 | 7 | 8.95 | 6.8 | 1.28 | -3.85% |
| 01:00 | City San Diego | ‐ | LA Galaxy II | Finished 4-0 | 7 | 1.64 | 5 | 5.2 | -0.21% |
| 02:00 | Bigfoot FC | ‐ | Ballard FC | Finished 0-4 | 7 | 20 | 11 | 1.11 | -4.01% |
| 22:00 | Dayton Dutch Lions FC | ‐ | West Virginia United | Finished 1-0 | 6 | 4.75 | 4.1 | 1.75 | -2.52% |
| 23:00 | Midwest United FC | ‐ | Union Macomb | Postponed | 5 | 1.57 | 4.8 | 4.465 | -6.48% |
| 23:00 | New England FC | ‐ | Altitude Rush FC | Finished 1-0 | 6 | 1.4 | 6.4 | 6.6 | -2.16% |
