| Conference North | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 21, 2023
|
|||||||||
| 19:45 | Alfreton Town | ‐ | Chester | Finished 1-1 | 8 | 2.2 | 3.37 | 3.39 | -4.42% |
| 19:45 | Banbury United | ‐ | Bishops Stortford | Finished 2-2 | 8 | 1.85 | 3.9 | 4.1 | -3.93% |
| 19:45 | Blyth Spartans | ‐ | Chorley | Finished 1-1 | 8 | 3 | 3.488 | 2.3 | -5.20% |
| 19:45 | Boston United | ‐ | Rushall Olympic | Finished 0-1 | 8 | 2.01 | 3.5 | 3.82 | -4.31% |
| 19:45 | Buxton | ‐ | Hereford United | Finished 2-1 | 8 | 2.384 | 3.45 | 2.85 | -5.68% |
| 19:45 | Darlington 1883 | ‐ | Warrington Town | Finished 1-1 | 8 | 2.8 | 3.496 | 2.44 | -5.04% |
| 19:45 | Farsley Celtic FC | ‐ | Spennymoor Town | Finished 0-0 | 8 | 3.096 | 3.51 | 2.2 | -5.88% |
| 19:45 | Gloucester City | ‐ | Peterborough Sports | Postponed | 8 | 2.75 | 3.4 | 2.96 | 0.44% |
| 19:45 | Scarborough Athletic | ‐ | Kings Lynn Town | Finished 2-0 | 8 | 2 | 3.45 | 3.87 | -4.60% |
| 19:45 | Scunthorpe United | ‐ | Southport | Finished 1-0 | 8 | 1.49 | 4.5 | 6.5 | -4.51% |
| 19:45 | South Shields | ‐ | Curzon Ashton | Finished 0-0 | 8 | 1.62 | 4.13 | 5.2 | -4.92% |
| 19:45 | Tamworth | ‐ | Brackley Town | Finished 1-0 | 8 | 1.833 | 3.48 | 4.3 | -6.14% |
