| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 16, 2025
|
|||||||||
| 15:00 | Aduana Stars | ‐ | Bibiani Gold Stars SC | Finished 2-0 | |||||
| 15:00 | Holy Stars | ‐ | Nsoatreman FC | Postponed | 6 | 1.704 | 3.4 | 6.5 | -3.36% |
| 15:00 | Bechem United | ‐ | Vision FC | Finished 2-0 | |||||
| 15:00 | Heart of Lions | ‐ | Karela | Finished 1-0 | 4 | 1.67 | 3.4 | 6.72 | -4.01% |
| 15:00 | Wa All Stars FC | ‐ | Berekum Chelsea | Finished 2-1 | 2 | 1.42 | 4.3 | 6.2 | -8.93% |
| 15:00 | Nations FC | ‐ | Medeama SC | Finished 2-1 | 6 | 2.09 | 3.05 | 4.33 | -3.59% |
