| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 26, 2025
|
|||||||||
| 10:00 | Kariobangi Sharks | ‐ | Bidco | Finished 1-1 | 6 | 2.55 | 2.95 | 3.15 | -4.63% |
| 10:00 | Mara Sugar FC | ‐ | Kenya Police | Finished 0-1 | 5 | 3.91 | 3.085 | 2.056 | -6.22% |
| 11:00 | Kakamega Homeboyz | ‐ | Gor Mahia | 3 | 2.94 | 2.91 | 2.53 | -7.32% | |
| 12:00 | Kenya Commercial Bank | ‐ | Mathare United | Postponed | |||||
| 12:00 | Bandari | ‐ | Nairobi City Stars | Finished 1-0 | 6 | 2 | 3.1 | 4.63 | -3.71% |
| 12:00 | Luanda Villa | ‐ | Nzoia United | Finished 2-3 | 4 | 1.94 | 3.25 | 4.3 | -5.28% |
| 12:00 | Mwatate United | ‐ | Samwest Blackboots FC | 4 | 2.84 | 2.97 | 2.77 | -4.75% | |
| 12:00 | Coast Stima | ‐ | Fortune Sacco | Finished 0-0 | |||||
| 12:00 | 3K FC | ‐ | APS Bomet | 4 | 3.31 | 2.97 | 2.26 | -7.52% | |
| 12:00 | Vihiga United | ‐ | Naivas | Finished 1-1 | 1 | 3.09 | 2.984 | 2.37 | -7.47% |
| 12:00 | Migori Youth FC | ‐ | Modern Coast | 3 | 1.55 | 4.3 | 8.1 | -0.12% | |
| 13:00 | Sofapaka | ‐ | Shabana | Finished 0-1 | 6 | 2.5 | 3.1 | 3.07 | -4.61% |
