| USL League Two (PDL) | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jun 04, 2025
|
|||||||||
| 00:00 | Red River FC | ‐ | McKinney Chupacabras FC | Finished 2-4 | 7 | 1.95 | 4.67 | 3.07 | -5.00% |
| 00:30 | West Chester United | ‐ | Reading United | Finished 4-1 | 7 | 1.63 | 4.2 | 4.75 | -5.85% |
| 00:30 | Duluth | ‐ | Springfield ASC | Finished 6-0 | 7 | 1.41 | 4.9 | 6.47 | -6.35% |
| 22:00 | Virginia Marauders FC | ‐ | Lionsbridge | Finished 2-11 | 7 | 11 | 7.5 | 1.24 | -2.98% |
| 22:30 | Weston FC | ‐ | Kings Hammer | Finished 0-3 | 7 | 1.91 | 3.8 | 3.58 | -6.20% |
| 23:00 | Hudson Valley Hammers | ‐ | Cedar Stars Rush | Finished 1-0 | 7 | 1.91 | 4.1 | 3.3 | -6.59% |
| 23:00 | Wake | ‐ | North Carolina Fusion U23 | Finished 0-1 | 7 | 5.1 | 5 | 1.625 | -1.13% |
| 23:00 | Lehigh Valley | ‐ | Real Central NEW Jersey | Finished 1-0 | 7 | 3.6 | 3.92 | 1.904 | -5.49% |
| 23:00 | Capo FC | ‐ | African Stars FC | Finished 0-0 | 7 | 1.315 | 5.9 | 7 | -6.79% |
| 23:00 | AHFC Royals | ‐ | AC Houston SUR | Finished 1-0 | 6 | 1.25 | 7.4 | 9.45 | -3.93% |
| 23:30 | Midwest United FC | ‐ | Michigan Bucks | Finished 2-0 | 6 | 3.495 | 3.8 | 2.015 | -4.36% |
| 23:30 | Motown | ‐ | New Jersey | Finished 1-0 | 6 | 1.83 | 4.2 | 3.72 | -5.07% |
