| Erste Liga | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Apr 18, 2025
|
|||||||||
| 16:00 | SKN St Polten | ‐ | SV Ried | Finished 1-2 | 8 | 3.06 | 3.26 | 2.33 | -5.90% |
| 16:00 | Austria Lustenau | ‐ | FC Liefering | Finished 1-2 | 8 | 2.35 | 3.62 | 3.23 | -1.12% |
| 16:00 | Lafnitz | ‐ | ASK Voitsberg | Finished 1-3 | 8 | 4.26 | 4.2 | 1.75 | -4.24% |
| 16:00 | Sturm Graz II | ‐ | First Vienna | Postponed | 8 | 3.25 | 3.58 | 2.17 | -4.57% |
| 16:00 | FAC Team Fur Wien | ‐ | Rapid Vienna II | Finished 2-0 | 8 | 1.95 | 3.72 | 4.02 | -2.95% |
| 16:00 | SV Horn | ‐ | Bregenz | Finished 3-2 | 8 | 2.22 | 3.7 | 2.98 | -5.33% |
| 16:00 | Kapfenberger SV | ‐ | SKU Amstetten | Finished 3-2 | 8 | 2.75 | 3.64 | 2.45 | -4.45% |
| 18:30 | Trenkwalder Admira | ‐ | Stripfing-Weiden | Finished 2-2 | 8 | 1.705 | 3.56 | 5.3 | -5.31% |
