| Premiership | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
May 03, 2025
|
|||||||||
| 00:00 | Waterside Karori | ‐ | Napier City Rovers | 2 | 3.85 | 4.3 | 1.7 | -7.45% | |
| 00:00 | Dunedin City Royals FC | ‐ | Christchurch United | 2 | 15 | 8.3 | 1.1 | -8.78% | |
| 00:30 | Western Suburbs FC | ‐ | North Wellington AFC | 2 | 1.22 | 8.2 | 14.5 | -1.05% | |
| 02:45 | Cashmere Technical | ‐ | Ferrymead Bays | 2 | 1.37 | 5.33 | 6.15 | -7.42% | |
| 03:00 | Petone FC | ‐ | Upper Hutt City | 2 | 1.4 | 5 | 5.9 | -7.73% | |
| 03:00 | Manurewa | ‐ | Auckland United | 2 | 6.95 | 5.6 | 1.36 | -5.46% | |
| 03:00 | Birkenhead United | ‐ | Bay Olympic | 2 | 1.4 | 5.25 | 6.2 | -6.20% | |
| 03:00 | Tauranga City AFC | ‐ | East Coast Bays | 2 | 1.86 | 4.3333 | 3 | -9.23% | |
| 03:00 | Selwyn United FC | ‐ | Universities of Canterbury AFC | 2 | 2.57 | 3.8 | 2.25 | -8.82% | |
| 05:00 | West Coast Rangers FC | ‐ | Eastern Suburbs Auckland | 2 | 5.15 | 4.3333 | 1.6 | -4.76% | |
| 05:00 | Western Springs | ‐ | Fencibles United | 2 | 1.38 | 5.35 | 6.5 | -6.14% | |
