| Major League Soccer | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Mar 08, 2026
|
|||||||||
| 00:30 | Atlanta United | ‐ | Real Salt Lake | Finished 2-3 | 7 | 2.45 | 3.56 | 3.304 | 0.83% |
| 00:30 | Columbus Crew | ‐ | Chicago Fire | Finished 0-0 | 7 | 2.13 | 3.73 | 3.94 | 0.87% |
| 00:30 | Charlotte FC | ‐ | Austin FC | Finished 3-1 | 7 | 2.05 | 3.58 | 3.79 | -3.01% |
| 00:30 | Philadelphia Union | ‐ | San Jose Earthquakes | Finished 0-1 | 7 | 1.969 | 3.91 | 3.8 | -2.61% |
| 01:30 | Nashville | ‐ | Minnesota United | Finished 3-1 | 7 | 1.744 | 4.31 | 5.2 | 0.23% |
| 01:30 | Sporting Kansas City | ‐ | San Diego FC | Finished 0-1 | 7 | 4.21 | 4.21 | 1.816 | -2.51% |
| 01:30 | Saint Louis FC | ‐ | Seattle Sounders | Finished 0-1 | 7 | 3.07 | 3.69 | 2.304 | -2.98% |
| 02:30 | Colorado Rapids | ‐ | LA Galaxy | Finished 4-1 | 7 | 2.225 | 4.03 | 3.24 | -0.62% |
| 03:30 | Portland Timbers | ‐ | Vancouver Whitecaps | Finished 1-4 | 7 | 4.6 | 4.44 | 1.744 | -1.58% |
| 03:30 | Los Angeles FC | ‐ | FC Dallas | Finished 1-0 | 7 | 1.33 | 5.56 | 10.1 | -2.98% |
| 20:30 | New York Red Bulls | ‐ | FC Montreal | Finished 0-3 | 7 | 1.6667 | 4.44 | 5.5 | -0.70% |
| 23:00 | FC Cincinnati | ‐ | Toronto FC | Finished 0-1 | 7 | 1.75 | 4.04 | 4.9 | -2.25% |
