| League 1 | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Oct 17, 2026
|
|||||||||
| 11:30 | Peterborough United | ‐ | Burton Albion | 6 | 1.89 | 4.2 | 3.72 | -3.48% | |
| 11:30 | Milton Keynes Dons | ‐ | Luton Town | 6 | 2.809 | 4.1 | 2.25 | -4.25% | |
| 14:00 | Leicester City | ‐ | Doncaster Rovers | 6 | 1.881 | 4.05 | 3.74 | -4.39% | |
| 14:00 | Plymouth Argyle | ‐ | Huddersfield Town | 6 | 2.764 | 3.65 | 2.47 | -3.90% | |
| 14:00 | Stockport County | ‐ | Bromley | 6 | 1.24 | 6.39 | 11 | -5.11% | |
| 14:00 | Leyton Orient | ‐ | Blackpool | 6 | 2.14 | 3.706 | 3.202 | -4.71% | |
| 14:00 | Wycombe Wanderers | ‐ | Notts County | 6 | 2.066 | 3.5 | 3.576 | -4.71% | |
| 14:00 | Sheffield Wednesday | ‐ | AFC Wimbledon | 6 | 1.682 | 4.07 | 4.6 | -5.45% | |
| 14:00 | Barnsley | ‐ | Cambridge United | 6 | 2.32 | 3.71 | 2.878 | -4.58% | |
| 14:00 | Wigan Athletic | ‐ | Reading | 6 | 3.33 | 3.65 | 2.12 | -4.40% | |
| 14:00 | Bradford City | ‐ | Stevenage FC | 6 | 1.95 | 3.4 | 4.105 | -4.81% | |
