| Dec 17, 2025 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Club Brugge II | ‐ | FC Molenbeek Brussel | 2 | 3.13 | 3.35 | 2.14 | -7.86% | |
| 19:00 | Racing Genk U21 | ‐ | Waasland Beveren | 2 | 6.69 | 4.4 | 1.42 | -7.49% | |
| 19:00 | Anderlecht U23 | ‐ | Royal Boussu Dour Borinage | 2 | 2.34 | 3.5 | 2.7 | -7.70% | |
| 00:00 | Juventude RS | ‐ | Santos SP | ||||||
| 00:00 | Sao Paulo SP | ‐ | Internacional RS | ||||||
| 00:00 | Bahia BA | ‐ | Sport Club do Recife | ||||||
| 00:00 | Bragantino SP | ‐ | Atletico Mineiro MG | ||||||
| 00:00 | Palmeiras SP | ‐ | Vitoria BA | ||||||
| 00:00 | Cruzeiro MG | ‐ | Botafogo RJ | ||||||
| 00:00 | Flamengo RJ | ‐ | Ceara | ||||||
| 00:00 | Gremio RS | ‐ | Fluminense RJ | ||||||
| 00:00 | Vasco da Gama RJ | ‐ | Mirassol SP | ||||||
| 00:00 | Fortaleza CE | ‐ | Corinthians SP | ||||||
| 19:30 | Manchester City | ‐ | Brentford | 8 | 1.423 | 5.18 | 8.3 | -1.60% | |
| 20:15 | Newcastle United | ‐ | Fulham | 8 | 1.749 | 4.115 | 5.3 | -0.34% | |
| 14:00 | Nea Kavala | ‐ | Panatinaikos | 4 | 41 | 17 | 1.03 | -5.13% | |
| 16:00 | Olympiakos Piraeus | ‐ | Iraklis Thessaloniki | 4 | 1.143 | 8 | 21 | -4.54% | |
| 18:00 | PAOK Thessaloniki | ‐ | Marko | 1 | 1.015 | 17 | 65 | -5.61% | |
| 17:45 | Excelsior Maassluis | ‐ | Ajax Amsterdam | ||||||
| 19:00 | Fortuna Sittard | ‐ | Almere City | 4 | 1.65 | 4.2 | 4.55 | -6.01% | |
| 19:00 | FC Oss | ‐ | Utrecht | 4 | 6.43 | 4.9 | 1.425 | -5.78% | |
| 19:00 | Roda JC | ‐ | Go Ahead Eagles | 4 | 3.94 | 3.96 | 1.775 | -6.52% | |
| 20:00 | Feyenoord | ‐ | Heerenveen | 4 | 1.286 | 5.9 | 9.1 | -5.39% | |
| 20:00 | Dundee United | ‐ | Celtic | 7 | 8 | 4.7 | 1.4 | -4.95% | |
| 19:30 | Luzern | ‐ | Basel | 5 | 3.7 | 3.78 | 2 | -3.36% | |
| 19:30 | Young Boys | ‐ | Grasshopper | 5 | 1.75 | 3.92 | 4.9 | -2.97% | |
| 19:30 | FC Zurich | ‐ | Lugano | 5 | 2.95 | 3.6 | 2.35 | -4.06% | |
