• All timestamps appear in the default UTC timezone.
    You can also select another timezone at any time.Close
If you are interested in purchasing the Pinnacle Odds Feed or other bookmakers, read more information here ODDS FEED API.

Countries

Soccer Odds: Sep 05, 2026

Sep 05, 2026
 
BN 1 X 2 Margin
20:00 ASO Chlef Belouizdad 2 5.27 3.4 1.69 -7.03%
18:00 CA San Telmo CA Los Andes 2 3.02 2.67 2.54 -9.04%
18:00 Tristan Suarez San Martin Tucuman 3 2.38 2.78 3.49 -6.23%
18:30 Chacarita Juniors Atletico Atlanta 3 2.33 2.88 3.46 -6.14%
19:00 CA Temperley CA Colegiales 2 1.99 2.81 4.145 -9.06%
20:00 Nueva Chicago Quilmes 3 2.82 2.73 2.91 -6.06%
20:00 Colon de Santa Fe Deportivo Moron 3 2.029 2.929 4.26 -6.46%
20:00 Central Norte Almirante Brown 1 2.37 2.55 3.97 -6.19%
14:00 Royal Charleroi Union Saint-Gilloise
16:15 KV Mechelen Westerlo 1 2.488 3.665 2.685 -4.51%
18:45 Sint-Truidense RAAL La Louviere
18:45 Standard Liege Royal Antwerp 1 2.618 3.285 2.772 -4.50%
Brazil ‐ Serie A
19:00 Bragantino SP Bahia BA 4 2.048 3.62 3.6 -4.06%
21:30 Sao Paulo SP Atletico Mineiro MG 4 2.03 3.45 3.96 -3.38%
Brazil ‐ Serie B
00:30 CRB America Mineiro MG
19:00 Novorizontino SP Avai
19:00 Goias Fortaleza CE
21:00 Juventude RS Atletico GO
21:30 Ceara Sport Club do Recife
Bulgaria ‐ A PFG
16:00 Spartak Varna CSKA Sofia 5 6.14 4.1 1.529 -5.73%
18:15 Levski Sofia CSKA 1948 Sofia 4 1.65 3.7 5.1 -6.75%
00:30 CD Concepcion Audax Italiano 5 2.179 3.45 3.35 -4.52%
21:30 Everton Vina del Mar Universidad Catolica 4 3.155 3.4 2.2 -6.16%
23:00 Boyaca Chico Once Caldas
13:00 Slavia Prague Zbrojovka Brno 1 1.29 5.2 8.35 -8.03%
13:00 Sigma Olomouc Bohemians 1905 1 1.8 3.5 4.035 -8.18%
13:00 Slovacko FK Pardubice 1 2.4 3.3 2.65 -8.85%
16:00 SK Lisen Viktoria Plzen 1 5.95 4.2 1.46 -8.35%
12:00 AB Copenhagen AaB Aalborg 3 2.271 3.8 2.87 -4.94%
12:00 FC Fredericia Esbjerg 3 1.495 5.21 5.12 -5.32%
16:00 AGF Aarhus Silkeborg IF 1 1.49 4.5 5.45 -7.14%
11:30 Stoke City Charlton Athletic 3 2.14 3.25 3.48 -5.87%
11:30 Preston North End Blackburn Rovers 3 2.58 3.25 2.65 -6.77%
11:30 Lincoln City Southampton 3 4.3 3.75 1.79 -5.47%
14:00 Sheffield United Norwich City 3 2.33 3.4 2.92 -6.17%
14:00 Queens Park Rangers Middlesbrough 3 3.42 3.4 2.1 -5.90%
14:00 Millwall Bolton Wanderers 3 1.58 3.82 5.9 -6.03%
14:00 Burnley Bristol City 3 1.84 3.64 4.05 -6.11%
14:00 Portsmouth Cardiff City 3 2.55 3.25 2.71 -6.44%
14:00 West Ham United Derby County 3 1.31 5.05 9.5 -6.25%
14:00 West Bromwich Albion Watford 3 2.03 3.34 3.64 -6.26%
19:00 Swansea Wrexham 3 2.53 3.3 2.68 -6.67%
11:30 Aldershot Town Halifax Town 2 2.23 3.44 2.781 -8.98%
11:30 Southend United Yeovil Town 2 1.61 3.68 4.865 -8.96%
14:00 AFC Fylde Worthing FC 2 1.9 3.52 3.46 -9.04%
14:00 Wealdstone Kidderminster Harriers 2 2.25 3.52 2.62 -9.93%
14:00 Tamworth Boston United 2 2.35 3.44 2.54 -9.90%
14:00 Scunthorpe United Harrogate Town 2 2.13 3.54 2.882 -9.00%
14:00 AFC Hornchurch Forest Green Rovers 2 4.065 3.72 1.71 -9.06%
14:00 Hartlepool United Woking 2 1.95 3.34 3.485 -9.02%
14:00 Gateshead Solihull Moors 2 2.25 3.44 2.751 -8.98%
14:00 Barrow AFC Sutton United 2 2.17 3.36 2.932 -9.05%
16:30 Boreham Wood Carlisle United 2 2 3.72 3.02 -9.09%
11:30 Wigan Athletic Stockport County 4 3.205 3.4 2.17 -6.28%
11:30 Peterborough United Sheffield Wednesday 4 3.04 3.74 2.12 -6.37%
14:00 Doncaster Rovers Plymouth Argyle 4 2.48 3.44 2.64 -6.78%
14:00 Barnsley Stevenage FC 4 2.48 3.24 2.77 -6.79%
14:00 Huddersfield Town Notts County 4 1.71 3.64 4.85 -6.17%
14:00 Wycombe Wanderers Milton Keynes Dons 4 2.45 3.48 2.66 -6.67%
14:00 Reading Blackpool 4 2.21 3.42 3.105 -6.27%
14:00 Luton Town Leyton Orient 4 1.63 3.95 5.05 -6.08%
14:00 Leicester City Oxford United 4 1.84 3.64 4.05 -6.11%
14:00 Burton Albion Cambridge United 4 2.42 3.3 2.81 -6.73%
14:00 Bradford City Mansfield Town 4 1.91 3.42 3.98 -6.30%
11:30 Salford City Port Vale 4 1.87 3.38 4.15 -6.68%
11:30 Fleetwood Town Shrewsbury Town 4 1.89 3.38 4.05 -6.71%
14:00 Tranmere Rovers Oldham Athletic 4 2.625 3.24 2.57 -7.30%
14:00 Swindon Town Colchester United 4 2.26 3.34 3.015 -6.85%
14:00 Rochdale AFC Gillingham 4 2.05 3.34 3.49 -6.87%
14:00 Northampton Town Newport County 4 1.76 3.5 4.6 -6.65%
14:00 Exeter City Walsall 4 2.53 3.34 2.6 -7.35%
14:00 Crewe Alexandra York City 4 2.45 3.32 2.71 -7.27%
14:00 Chesterfield Barnet 4 2.33 3.3 2.928 -6.87%
14:00 Cheltenham Grimsby Town 4 3.035 3.34 2.25 -6.83%
14:00 Bristol Rovers Rotherham United 4 1.71 3.82 4.45 -6.66%
14:00 Accrington Stanley Crawley Town 4 2.12 3.35 3.295 -6.86%
11:30 Newcastle United Bournemouth AFC 7 2.307 3.84 3.11 -1.52%
14:00 Brighton & Hove Albion Leeds United 7 1.891 3.8 4.47 -1.55%
14:00 Manchester City Coventry City 7 1.24 7.63 13.5 -1.15%
14:00 Nottingham Forest Tottenham Hotspur 7 2.644 3.53 2.85 -1.22%
14:00 Fulham Crystal Palace 7 2.357 3.575 3.21 -1.53%
14:00 Brentford Sunderland 7 1.647 4.215 5.875 -1.44%
16:30 Hull City Aston Villa 7 4.4 3.86 1.89 -1.52%
France ‐ Ligue 1
15:15 Lens Lorient 6 1.505 4.88 6.86 -1.49%
18:45 Nice Le Mans 6 1.818 3.95 4.77 -1.27%
18:45 Le Havre Brest 6 2.708 3.4 2.876 -1.10%
13:30 Borussia Monchengladbach SV Elversberg 7 1.758 4.215 4.775 -1.53%
13:30 Bayer Leverkusen Union Berlin 7 1.494 5.1 6.7 -1.45%
13:30 TSG Hoffenheim Borussia Dortmund 7 3.005 4 2.317 -1.42%
13:30 Paderborn SC Freiburg 7 3.33 3.85 2.226 -0.92%
13:30 Werder Bremen RB Leipzig 7 3.754 4.17 1.978 -1.16%
16:30 Schalke 04 Bayern Munchen 7 15 8.3 1.207 -1.54%
12:00 Jahn Regensburg MSV Duisburg 5 3.367 3.8 1.986 -5.99%
12:00 Hansa Rostock SV Wehen Wiesbaden 5 1.701 4.109 4.29 -6.05%
12:00 Waldhof Mannheim SC Verl 5 2.353 3.96 2.616 -5.64%
14:30 Rot Weiss Essen Viktoria Koln 5 1.909 4.26 3.22 -6.47%
16:00 Volos NFC Olympiacos Piraeus 5 12.75 6.29 1.22 -5.40%
18:00 AEK Athens Aris Thessaloniki 5 1.37 4.93 8.1 -5.32%
Hungary ‐ NB 1
15:00 MTK Budapest Kisvarda FC
15:00 Ferencvarosi Ujpest
18:30 Longford Town Kerry 3 2.34 3.62 2.77 -6.07%
18:45 Sligo Rovers Galway United 2 3.25 3.52 2.179 -4.83%
Italy ‐ Serie A
13:00 Fiorentina Torino 7 1.951 3.39 4.93 -1.03%
16:00 Inter Milan Napoli 7 1.766 3.84 5.36 -1.31%
18:45 AS Roma Atalanta 7 1.98 3.66 4.295 -1.10%
01:00 Puebla Toluca 3 4.689 4.25 1.67 -4.52%
03:00 FC Juarez Pachuca 3 3.565 3.766 2 -4.40%
23:00 Queretaro Monterrey 3 3.46 3.8 2.05 -3.84%
23:00 Atletico San Luis Guadalajara Chivas 3 4.24 3.94 1.81 -4.04%
14:30 NEC Nijmegen Feyenoord Rotterdam 6 3.13 4.4 2.091 -2.44%
16:45 Utrecht Go Ahead Eagles 6 1.96 3.95 3.9 -1.94%
18:00 Ajax Amsterdam PSV Eindhoven 6 2.635 4.2 2.461 -2.34%
19:00 Willem II Tilburg SBV Excelsior 6 2.925 3.8 2.359 -2.81%
14:00 Bangor Ballymena United 4 4.07 3.8 1.781 -6.57%
14:00 Cliftonville Portadown 4 1.632 4.04 4.81 -6.38%
14:00 Limavady United Dungannon Swifts 4 3.24 3.5 2.12 -6.20%
14:00 Linfield Carrick Rangers 4 1.65 3.93 4.76 -6.59%
17:00 Coleraine Crusaders Belfast 4 1.167 8.19 11.75 -6.02%
14:00 Sandnes Ulf Ranheim
14:00 Kongsvinger Raufoss
14:00 Haugesund Sogndal
16:00 Brann Lillestrom SK
20:00 Universitario Deportes Comerciantes Unidos 3 1.27 4.95 11.25 -7.26%
20:00 Sport Huancayo Sport Boys 5 1.694 3.86 4.95 -4.89%
23:00 Cusco FC Universidad Cesar Vallejo Moquegua 4 1.21 5.8 13.5 -6.80%
13:30 Stal Mielec Odra Opole 5 2.36 3.57 2.76 -6.21%
13:30 Stal Rzeszow Polonia Warsaw 5 3.32 3.858 2.02 -5.25%
13:30 Miedz Legnica Chrobry Glogow 5 1.819 3.84 3.86 -6.48%
12:45 Widzew Lodz Radomiak Radom 4 1.65 3.8 4.95 -6.65%
15:30 Korona Kielce Wisla Krakow 4 2.19 3.44 3.065 -6.85%
18:15 Motor Lublin Legia Warszawa 4 3.385 3.66 1.98 -6.86%
Romania ‐ Liga 2
08:00 Ramnicu Valcea CSM Resita 3 3.06 3.1 2.22 -9.08%
08:00 Concordia Chiajna Afumati 3 1.67 3.6 4.56 -8.75%
08:00 ASA Targu Mures Metaloglobus 3 2.17 3.25 3.155 -7.87%
08:00 ACS Gloria Popesti-Leordeni Bihor Oradea 3 2.4 3.25 2.799 -7.55%
08:00 CS Stefanesti Gloria Bistrita 3 3.16 3.25 2.12 -8.75%
08:00 CSA Steaua Cetate Suceava 3 1.69 3.6 4.56 -8.16%
08:00 Viitorul Selimbar Metalul Buzau 3 3.315 3.3 2.06 -8.27%
08:00 Unirea Slobozia CS Dinamo Bucharest 3 1.34 4.4 7.39 -9.82%
12:00 FC Botosani Sepsi OSK 4 2.29 3.14 3.14 -6.86%
14:30 UTA Batrana Doamna Csikszereda Miercurea Ciuc 4 2.01 3.24 3.75 -6.79%
17:30 FC Dinamo Bucharest FCSB 4 2.59 3.22 2.62 -7.26%
12:00 Yenisey Krasnoyarsk Neftekhimik Nizhnekamsk 4 1.862 3.655 4.43 -3.51%
14:00 FC Sochi Volga Olimpiyets 4 2.505 3.46 2.79 -4.46%
15:00 Volga Ulyanovsk Arsenal Tula 4 2.496 3.31 2.903 -4.51%
11:00 Krylya Sovetov Samara FC Krasnodar 5 5.07 4.255 1.714 -1.54%
13:30 Zenit St. Petersburg CSKA Moscow 5 1.662 4.255 5.6 -1.50%
16:00 FK Rostov Fakel Voronezh 5 2.021 3.465 4.305 -1.55%
14:00 Arbroath Dunfermline Athletic 5 2.683 3.16 2.66 -6.11%
14:00 Partick Thistle Ayr United 5 1.615 3.88 5.17 -6.57%
14:00 Queens Park Greenock Morton 5 2.28 3.26 3.125 -6.13%
14:00 Inverness Raith Rovers 5 2.418 3.16 3.005 -5.91%
14:00 Queen of the South Airdrie United 4 2.41 3.4 2.49 -9.96%
14:00 Peterhead Montrose 4 2.04 3.38 3.185 -9.09%
14:00 East Kilbride Hamilton Academical 4 2.18 3.6 2.759 -9.00%
14:00 East Fife Ross County 4 6.5 3.9 1.45 -9.08%
14:00 Cove Rangers Alloa Athletic 4 2.59 3.25 2.4 -9.95%
14:00 Forfar Athletic Stranraer 4 2.876 3.24 2.26 -8.99%
14:00 Dumbarton Elgin City 4 3.18 3.48 2.01 -9.04%
14:00 Clyde Edinburgh City 4 1.66 3.8 4.36 -8.67%
14:00 Stirling Albion Spartans 4 3.055 3.48 2.06 -9.10%
14:00 Kelty Annan Athletic 4 1.81 3.64 3.695 -8.91%
14:00 Glasgow Rangers Motherwell 5 1.53 4.2 5.8 -6.02%
14:00 Dundee United Falkirk 5 2.12 3.6 3.25 -5.41%
14:00 Aberdeen Kilmarnock 5 1.73 3.84 4.4 -6.17%
19:00 Saint Mirren Celtic 5 7.7 4.6 1.39 -6.25%
16:00 Zemplin Michalovce Trencin 3 2 3.7 3.384 -6.17%
16:00 KFC Komarno Skalica 3 1.956 3.53 3.734 -5.87%
16:00 DAC Dunajska Streda Slovan Bratislava
16:00 MSK Zilina ZP Sport Podbrezova 3 1.9 3.5 4.15 -5.03%
16:00 MFK Ruzomberok Spartak Trnava
18:30 DAC Dunajska Streda Slovan Bratislava 3 2.703 3.54 2.422 -6.13%
13:00 Chippa United Milford
15:30 Sekhukhune United FC TS Galaxy
10:00 FC Seoul Incheon United
10:00 Jeju United Ulsan Hyundai
10:00 Jeonbuk Hyundai Motors Pohang Steelers
10:00 Bucheon FC 1995 Daejeon Citizen
14:15 Athletic Bilbao Atletico Madrid 7 2.955 3.575 2.518 -1.50%
16:30 Rayo Vallecano Racing Santander 7 2.296 3.65 3.35 -0.80%
19:00 Villarreal Deportivo La Coruna 7 1.586 4.5 6.2 -1.38%
11:00 IFK Varnamo Varbergs BoIS 1 2.55 3.4 2.47 -8.35%
13:00 Norrby IF Landskrona Bois 1 2.781 3.4 2.32 -7.81%
13:00 Oddevold Falkenbergs FF 1 2.05 3.55 3.22 -7.41%
15:00 Helsingborgs IF Sandvikens IF
15:00 IK Brage GIF Sundsvall 1 1.72 3.75 4.3 -7.46%
16:00 Young Boys Luzern 1 1.64 4.5 4.165 -6.72%
00:45 North Texas Legends Real Salt Lake II
23:30 Toronto FC     Chicago Fire 6 2.86 4.165 2.34 -1.68%
23:30 Charlotte FC Houston Dynamo 6 2.37 3.99 2.918 -1.50%
23:30 FC Cincinnati Washington DC United 6 1.594 5.1 5.1 -1.91%
23:30 Orlando City San Diego FC 6 2.08 4.57 3.115 -2.02%
23:30 Philadelphia Union     Montreal Impact 6 1.544 4.83 5.545 -3.39%
23:30 Columbus Crew Colorado Rapids 6 2.02 4.09 3.61 -1.63%
23:30 Inter Miami Atlanta United 6 1.427 5.91 6.36 -2.65%
10:00 Kryvbas Krivyi Rig Kolos Kovalivka 3 3.03 3.2 2.27 -7.67%
12:30 Metalist Kharkiv Obolon Brovar 3 1.34 4.5 8.55 -7.87%
15:00 Karpaty Lviv Shakhtar Donetsk 3 5.37 4.1 1.53 -7.73%
Data from Aug 31, 2026, 05:59
0.16738486289978
Disable AdBlockPlus