| Erste Liga | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Aug 08, 2025
|
|||||||||
| 16:00 | SKN St Polten | ‐ | Bregenz | Finished 4-2 | 8 | 1.41 | 5.6 | 7.5 | -2.07% |
| 16:00 | FAC Team Fur Wien | ‐ | Kapfenberger SV | Finished 2-0 | 8 | 2 | 3.58 | 3.6 | -5.40% |
| 16:00 | Austria Lustenau | ‐ | WSC Hertha Wels | Finished 1-0 | 8 | 1.485 | 4.5 | 7.25 | -3.25% |
| 16:00 | Austria Klagenfurt | ‐ | Austria Wien II | Finished 2-3 | 8 | 1.58 | 4.5 | 5.15 | -4.70% |
| 16:00 | Austria Klagenfurt | ‐ | Austria Wien | ||||||
| 18:30 | First Vienna | ‐ | Austria Salzburg | Finished 3-0 | 8 | 1.62 | 4.05 | 5.8 | -3.53% |
