| Oct 06, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19:00 | Angola | ‐ | Malawi | 2 | 1.34 | 4.3 | 9.9 | -7.39% | |
| 00:15 | Banfield | ‐ | Rosario Central | 6 | 4.357 | 3.39 | 1.94 | -3.84% | |
| 22:30 | Sport Club do Recife | ‐ | Sao Bernardo SP | ||||||
| 23:30 | Goias | ‐ | Athletic Club MG | ||||||
| 23:30 | Colo Colo | ‐ | Deportes Puerto Montt | 4 | 1.279 | 5.9 | 10.5 | -4.45% | |
| 00:00 | Independiente Medellin | ‐ | Independiente Santa Fe Bogota | 6 | 1.907 | 3.81 | 4.05 | -3.27% | |
| 16:00 | Russia | ‐ | Nigeria | 2 | 1.895 | 3.58 | 4.685 | -2.01% | |
| 15:00 | Tzerei Umm al-Fahm | ‐ | Hapoel Um El Fahem | 1 | 4.525 | 3.9 | 1.57 | -10.26% | |
| 19:30 | Sportivo Ameliano | ‐ | Rubio Nu | 5 | 2.261 | 3.485 | 3.076 | -5.15% | |
| 22:00 | Olimpia Asuncion | ‐ | Nacional Asuncion | 5 | 2 | 3.6 | 4.59 | 0.44% | |
| 18:45 | England | ‐ | Czech Republic | 1 | 1.154 | 7 | 13 | -7.95% | |
| 18:45 | Croatia | ‐ | Spain | 1 | 6.5 | 5 | 1.333 | -9.42% | |
