| Oct 02, 2026 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 00:15 | CA Platense | ‐ | Estudiantes La Plata | 6 | 4.055 | 2.738 | 2.311 | -4.27% | |
| 22:15 | CA Independiente Avellaneda | ‐ | Instituto AC Cordoba | 7 | 2.359 | 3.12 | 3.36 | -4.03% | |
| 23:00 | Sao Paulo SP | ‐ | Santos SP | 6 | 2.065 | 3.46 | 3.75 | -3.84% | |
| 00:00 | Novorizontino SP | ‐ | Goias | 5 | 1.68 | 3.54 | 5.66 | -5.16% | |
| 22:30 | Sao Bernardo SP | ‐ | CRB | ||||||
| 23:30 | Londrina | ‐ | Criciuma | ||||||
| 23:45 | Juventude RS | ‐ | Operario PR | ||||||
| 23:00 | Universidad de Concepcion | ‐ | Huachipato | 6 | 2.06 | 3.56 | 3.528 | -4.74% | |
| 01:00 | Internacional de Bogota | ‐ | Once Caldas | 3 | 2.98 | 2.78 | 2.98 | -2.99% | |
| 18:45 | Treaty United | ‐ | UC Dublin | 4 | 2.682 | 3.92 | 2.325 | -5.49% | |
| 18:45 | Finn Harps | ‐ | Kerry | 4 | 2.9 | 3.47 | 2.411 | -4.56% | |
| 18:45 | Bray Wanderers | ‐ | Cobh Ramblers | 4 | 1.64 | 4.2 | 4.6 | -6.12% | |
| 18:45 | Athlone Town | ‐ | Cork City | 4 | 3.53 | 3.83 | 1.909 | -6.39% | |
| 18:45 | Wexford Youths | ‐ | Longford Town | 4 | 1.751 | 3.97 | 4.029 | -6.65% | |
| 18:45 | Dundalk | ‐ | Bohemians Dublin | 6 | 3.39 | 3.74 | 2.051 | -4.76% | |
| 19:00 | Helmond Sport | ‐ | Heracles Almelo | 5 | 6.81 | 5.11 | 1.371 | -6.71% | |
| 17:00 | Ranheim | ‐ | Egersunds IK | 6 | 2.032 | 4.17 | 3.046 | -5.68% | |
| 18:30 | CD Eldense | ‐ | Real Oviedo | 1 | 3.005 | 3.215 | 2.51 | -4.05% | |
| 18:45 | England U21 | ‐ | Slovakia U21 | 6 | 1.176 | 7.22 | 13.25 | -6.04% | |
| 18:45 | France | ‐ | Italy | ||||||
| 01:30 | Seattle Sounders | ‐ | Sporting Kansas City | 7 | 1.512 | 5.02 | 5.89 | -2.95% | |
