| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 07, 2025
|
|||||||||
| 10:00 | Hawassa City SC | ‐ | Defence Force SC | Finished 1-1 | 7 | 3.16 | 3.05 | 2.42 | -5.44% |
| 10:00 | Addis Ababa FC | ‐ | Sululta Ketema | Finished 3-0 | 3 | 2.63 | 3.14 | 2.54 | -8.46% |
| 10:00 | Shashemene Kenema City | ‐ | Gamo Chencha | Finished 0-2 | 6 | 3.75 | 3.13 | 2.14 | -5.07% |
| 12:00 | Hadiya Hossana FC | ‐ | Negele Arsi | Finished 1-2 | 7 | 2.9 | 2.896 | 2.83 | -4.17% |
| 12:30 | Burayu Ketema | ‐ | Nib | Finished 1-2 | 5 | 3.64 | 3.325 | 2.025 | -6.48% |
| 12:30 | Debre Berhan Ketema | ‐ | Boditi Ketema | Finished 1-1 | 3 | 2.256 | 3.144 | 3.25 | -6.46% |
| 13:00 | Mekelle 70 Enderta FC | ‐ | Fasil Ketema SC | Finished 1-1 | 8 | 4.2 | 3.05 | 2.2 | -2.01% |
| 15:00 | Arba Minch City FC | ‐ | Ethiopia Bunna | Finished 0-0 | 8 | 3.67 | 3 | 2.3 | -3.90% |
