| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 03, 2024
|
|||||||||
| 09:00 | Nairobi United | ‐ | Modern Coast | Finished 5-0 | 4 | 1.64 | 3.75 | 5.39 | -5.83% |
| 10:00 | Fortune Sacco | ‐ | Vihiga United | Finished 1-0 | 1 | 2.625 | 2.8 | 2.625 | -10.64% |
| 11:00 | Shabana | ‐ | Nairobi City Stars | Finished 0-1 | 6 | 2.25 | 3.26 | 3.4 | -4.33% |
| 12:00 | Bidco | ‐ | Mara Sugar FC | Finished 0-2 | 6 | 2.745 | 2.93 | 2.83 | -5.57% |
| 12:00 | Samwest Blackboots FC | ‐ | 3K FC | Finished 0-0 | 4 | 2.62 | 2.96 | 2.8 | -7.12% |
| 12:00 | Mathare United | ‐ | Kenya Commercial Bank | Finished 1-0 | 6 | 5.6 | 3.95 | 2.192 | 12.62% |
| 13:00 | Kenya Police | ‐ | Posta Ranger | Postponed | |||||
| 13:00 | Ulinzi Stars | ‐ | AFC Leopards | Finished 2-0 | 6 | 2.62 | 3.2 | 4.1 | 6.60% |
