| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 12, 2025
|
|||||||||
| 09:00 | Mully Children Family FC | ‐ | Samwest Blackboots FC | 4 | 1.71 | 3.48 | 5.07 | -6.49% | |
| 10:00 | Ulinzi Stars | ‐ | Mara Sugar FC | Finished 1-0 | 6 | 2.43 | 4.55 | 11 | 38.46% |
| 12:00 | Bidco | ‐ | Muranga Seal | Finished 0-0 | 6 | 3.16 | 2.7 | 3.6 | 3.67% |
| 12:00 | 3K FC | ‐ | Kibera Black Stars | Finished 0-1 | 5 | 2.4 | 3.18 | 3.78 | 0.43% |
| 12:00 | Kisumu All Stars | ‐ | Modern Coast | Finished 0-0 | 4 | 1.71 | 3.75 | 5.88 | -2.11% |
| 12:00 | Luanda Villa | ‐ | Nairobi United | Finished 1-2 | 4 | 2.7 | 3.3 | 2.464 | -7.34% |
| 12:00 | Coast Stima | ‐ | Naivas | Finished 1-3 | 4 | 2.83 | 3.05 | 2.51 | -7.38% |
| 12:00 | Vihiga United | ‐ | SS Asad | ||||||
| 13:00 | Mathare United | ‐ | Kariobangi Sharks | Finished 0-0 | 6 | 6.4 | 3.45 | 1.715 | -2.84% |
