| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Feb 08, 2025
|
|||||||||
| 10:00 | Bidco | ‐ | Nairobi City Stars | Finished 1-1 | 6 | 2.8 | 2.9 | 2.86 | -4.91% |
| 12:00 | Darajani Gogo FC | ‐ | Nairobi United | Finished 0-1 | 4 | 3.76 | 3.27 | 2.46 | 2.22% |
| 12:00 | Bandari | ‐ | Sofapaka | Finished 1-0 | 6 | 2.27 | 3.02 | 3.63 | -4.50% |
| 12:00 | Mathare United | ‐ | Gor Mahia | Finished 1-2 | 6 | 5.2 | 3.5 | 1.71 | -5.91% |
| 12:00 | Migori Youth FC | ‐ | Vihiga United | ||||||
| 13:00 | Tusker | ‐ | Kenya Police | Finished 0-0 | 5 | 2.645 | 2.98 | 2.98 | -4.69% |
