| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Dec 07, 2025
|
|||||||||
| 08:00 | Kibera Black Stars | ‐ | Mwatate United | Finished 2-1 | 3 | 2.1 | 3.12 | 4.16 | -3.58% |
| 12:00 | Kenya Commercial Bank | ‐ | Sofapaka | Finished 1-0 | 6 | 2.264 | 3 | 3.57 | -5.23% |
| 12:00 | APS Bomet | ‐ | Bandari | Finished 1-0 | 6 | 2.5 | 2.99 | 2.96 | -6.74% |
| 12:00 | Gor Mahia | ‐ | AFC Leopards | Finished 0-1 | 5 | 2 | 3.1 | 4.02 | -6.66% |
| 12:00 | Luanda Villa | ‐ | Gucha Stars FC | Finished 0-0 | 4 | 2.05 | 3.25 | 3.86 | -5.17% |
| 12:00 | MOFA | ‐ | Migori Youth FC | Finished 3-1 | 3 | 2.45 | 2.825 | 4.3 | 0.53% |
| 12:00 | Kabati FC | ‐ | Kisumu All Stars | Finished 2-0 | 3 | 2.41 | 3 | 3.2 | -5.73% |
| 12:00 | Vihiga United | ‐ | Darajani Gogo FC | Finished 0-0 | 4 | 3.45 | 3.184 | 2.21 | -5.34% |
| 12:00 | Naivas | ‐ | Nzoia United | Finished 0-1 | 4 | 1.78 | 3.35 | 5.1 | -5.34% |
| 12:00 | Equity FC | ‐ | 3K FC | Finished 2-1 | 4 | 2.2 | 3.352 | 3.58 | -3.12% |
