| Dec 18, 2025 |
BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
| 19:00 | RFC Liege | ‐ | Lokeren | 2 | 2.25 | 3.33 | 2.981 | -7.42% | |
| 00:30 | Independiente Medellin | ‐ | Atletico Nacional Medellin | ||||||
| 20:00 | Reading | ‐ | Luton Town | 6 | 3.265 | 3.3 | 2.18 | -6.37% | |
| 19:00 | Napoli | ‐ | AC Milan | 8 | 2.824 | 3.23 | 2.844 | -1.51% | |
| 17:45 | Spakenburg | ‐ | Twente Enschede | 4 | 9.9 | 6.3 | 1.25 | -5.64% | |
| 19:00 | HSC '21 | ‐ | RKC Waalwijk | ||||||
| 19:00 | Sportlust '46 | ‐ | De Treffers | 4 | 3.8 | 3.88 | 1.833 | -6.23% | |
| 19:00 | Volendam | ‐ | SC Genemuiden | 4 | 1.206 | 6.75 | 10.5 | -6.77% | |
| 20:00 | Willem II | ‐ | Sparta Rotterdam | 4 | 3.385 | 3.74 | 1.96 | -6.80% | |
| 14:30 | Genclerbirligi | ‐ | Bodrumspor | 3 | 2.22 | 3.22 | 3.195 | -6.89% | |
| 17:30 | Galatasaray | ‐ | Istanbul BBSK | 3 | 1.51 | 4.3 | 5.59 | -6.86% | |
| 20:00 | Sparta Prague | ‐ | Aberdeen | 6 | 1.297 | 5.92 | 10.9 | -3.07% | |
| 20:00 | Omonia Nicosia | ‐ | Rakow Czestochowa | 6 | 2.278 | 3.45 | 3.305 | -3.05% | |
| 20:00 | AEK Larnaca | ‐ | Skendija Tetovo | 6 | 1.529 | 4.265 | 7.02 | -3.00% | |
| 20:00 | AEK Athens | ‐ | CSU Craiova | 6 | 1.602 | 4.095 | 6.13 | -3.06% | |
| 20:00 | Slovan Bratislava | ‐ | BK Hacken | 6 | 2.06 | 3.69 | 3.64 | -3.02% | |
| 20:00 | Lausanne Sport | ‐ | Fiorentina | 1 | 4.83 | 4.43 | 1.671 | -3.03% | |
| 20:00 | Crystal Palace | ‐ | KuPS Kuopio | 1 | 1.085 | 13.5 | 28 | -3.05% | |
| 20:00 | Sigma Olomouc | ‐ | Lech Poznan | ||||||
| 20:00 | Legia Warszawa | ‐ | Lincoln Red Imps | ||||||
| 20:00 | AZ Alkmaar | ‐ | Jagiellonia Bialystok | ||||||
