| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 03, 2024
|
|||||||||
| 14:00 | EL Kanemi | ‐ | Katsina United | Finished 1-0 | |||||
| 15:00 | Ikorodu City FC | ‐ | Rivers United | Finished 2-0 | 7 | 2.575 | 3.02 | 3.41 | -1.26% |
| 15:00 | Niger Tornadoes | ‐ | Shooting Stars | Finished 2-0 | 7 | 1.57 | 3.5 | 10 | -2.22% |
| 15:00 | Abia Warriors | ‐ | Heartland Owerri | Finished 0-2 | 4 | 1.55 | 3.45 | 6.75 | -7.68% |
| 15:00 | Akwa United | ‐ | Kwara United | Finished 2-1 | 6 | 1.545 | 3.81 | 7.25 | -4.55% |
| 15:00 | Kano Pillars FC | ‐ | Plateau | Finished 2-1 | 6 | 1.67 | 3.81 | 5.9 | -2.98% |
| 15:00 | Enugu Rangers | ‐ | Nasarawa | Finished 2-0 | 6 | 1.48 | 4 | 8.5 | -4.15% |
| 15:00 | Remo Stars | ‐ | Lobi Stars | Finished 1-0 | 5 | 1.35 | 4.8 | 10 | -4.68% |
| 15:00 | Sunshine Stars | ‐ | Bendel Insurance | Finished 1-2 | 5 | 1.6 | 3.4 | 7.4 | -5.15% |
| 15:00 | Bayelsa United FC | ‐ | Enyimba | Finished 1-1 | 7 | 1.91 | 3.25 | 4.64 | -4.47% |
