| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 11, 2026
|
|||||||||
| 15:00 | Aduana Stars | ‐ | Karela | Finished 2-1 | 3 | 1.73 | 3.35 | 6.59 | -2.75% |
| 15:00 | Bechem United | ‐ | Bibiani Gold Stars SC | Finished 1-0 | 3 | 1.62 | 3.46 | 8 | -3.04% |
| 15:00 | Dreams FC | ‐ | Heart of Lions | Finished 3-0 | 6 | 2.27 | 3.05 | 4.03 | -1.63% |
| 15:00 | Medeama SC | ‐ | Young Apostles FC | Finished 3-0 | 6 | 1.33 | 4.65 | 10.5 | -5.85% |
| 15:00 | Samartex | ‐ | Vision FC | Finished 0-0 | 5 | 1.47 | 3.7 | 7.9 | -7.16% |
| 15:00 | Swedru All Blacks | ‐ | Nations FC | Finished 1-1 | 6 | 1.98 | 3.2 | 4.47 | -3.96% |
| 15:30 | Asante Kotoko | ‐ | Berekum Chelsea | Finished 0-0 | 6 | 1.35 | 5.6 | 14 | 0.93% |
