| AFC - Club Championship Women | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Nov 07, 2026
|
|||||||||
| 08:30 | Hwacheon KSPO Women | ‐ | Ho Chi Minh Women | Finished 3-1 | 7 | 1.075 | 15 | 23 | -3.88% |
| 08:30 | Naegohyang Women | ‐ | INAC Kobe Leonessa Women | Finished 1-0 | 7 | 1.8 | 3.6 | 4.47 | -5.40% |
| 10:30 | Melbourne City Women | ‐ | Beijing Beikong Women | Finished 2-0 | 7 | 2.9 | 3.86 | 2.3 | -3.72% |
| 12:30 | Bam Khatoon Women | ‐ | Ayeyawady United FC Women | Finished 0-3 | 6 | 2.7 | 3.6 | 2.416 | -5.84% |
| 14:30 | East Bengal FC Women | ‐ | April 25 SC Women | Finished 0-2 | 4 | 34 | 15.9 | 1.02 | -6.78% |
| 14:30 | Kaya Women | ‐ | Nasaf Qarshi Women | Finished 0-4 | 4 | 34 | 13.9 | 1.02 | -7.56% |
