| Premier League | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 11, 2026
|
|||||||||
| 08:00 | Kibera Black Stars | ‐ | Luanda Villa | Finished 2-1 | 5 | 2 | 3.19 | 4.3 | -4.40% |
| 11:00 | Posta Ranger | ‐ | Kariobangi Sharks | Finished 1-1 | 6 | 2.64 | 2.96 | 3.09 | -3.87% |
| 11:00 | Shabana | ‐ | Gor Mahia | Finished 0-0 | 6 | 3.2 | 3.085 | 2.35 | -5.85% |
| 12:00 | Ulinzi Stars | ‐ | Nairobi United | Finished 1-1 | 6 | 2.7 | 2.85 | 3.09 | -4.29% |
| 12:00 | 3K FC | ‐ | Naivas | Finished 1-2 | 3 | 2.1 | 3.05 | 3.85 | -6.00% |
| 12:00 | Soy United | ‐ | Modern Coast | Finished 1-0 | 5 | 2.2 | 3.05 | 3.54 | -6.09% |
| 12:00 | Vihiga United | ‐ | Mwatate United | Finished 1-2 | 5 | 2.02 | 3.6 | 5.6 | 5.11% |
| 12:00 | Migori Youth FC | ‐ | Kabati FC | 3 | 1.76 | 3.3 | 5.4 | -5.34% | |
| 13:00 | Tusker | ‐ | AFC Leopards | Finished 0-4 | 6 | 3.21 | 2.9 | 2.61 | -3.80% |
| 13:00 | MOFA | ‐ | Equity FC | Finished 1-1 | 4 | 1.9 | 3.38 | 4.2 | -5.68% |
