| USL League One | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Sep 06, 2025
|
|||||||||
| 02:30 | Phoenix Rising | ‐ | Las Vegas Lights | Finished 0-0 | 8 | 1.95 | 3.68 | 3.72 | -5.07% |
| 19:00 | Union Omaha SC | ‐ | Texoma | Finished 5-0 | 8 | 1.42 | 4.75 | 7.4 | -4.75% |
| 23:00 | Rhode Island Reds | ‐ | Louisville City FC | Finished 0-1 | 7 | 3.15 | 3.335 | 2.31 | -4.78% |
| 23:00 | Detroit City | ‐ | Orange County Blues | Finished 4-1 | 8 | 1.95 | 3.56 | 4 | -4.19% |
| 23:00 | Naples Florida | ‐ | Greenville Triumph SC | Finished 2-1 | 8 | 2.67 | 3.5 | 2.9 | -0.50% |
| 23:00 | Chattanooga Red Wolves | ‐ | Charlotte Independence | Finished 1-0 | 8 | 2.285 | 3.6 | 3.115 | -3.52% |
| 23:30 | Tampa Bay Rowdies | ‐ | Sacramento Republic | Finished 0-2 | 8 | 3.04 | 3.29 | 2.42 | -4.41% |
| 23:30 | Charleston Battery | ‐ | Indy Eleven | Finished 2-1 | 8 | 1.368 | 5.4 | 9 | -2.66% |
| 23:30 | Miami FC | ‐ | Hartford Athletic | Finished 0-1 | 8 | 3.35 | 3.79 | 2.195 | -1.76% |
| 23:30 | South Georgia Tormenta | ‐ | ONE Knoxville SC | Finished 2-1 | 8 | 2.915 | 3.6 | 2.344 | -4.53% |
