| 1st Division | BN | 1 | X | 2 | Margin | ||||
|---|---|---|---|---|---|---|---|---|---|
|
Jan 11, 2026
|
|||||||||
| 05:00 | Hoi King | ‐ | Metro Gallery Sun Source | Finished 1-6 | 6 | 15 | 9.5 | 1.2 | -0.52% |
| 05:30 | Citizen AA | ‐ | Kwun Tong FA | Finished 5-0 | 6 | 1.3 | 5.5 | 8.4 | -6.55% |
| 05:30 | WSE | ‐ | Shatin | Finished 5-0 | 6 | 1.22 | 6.5 | 11 | -6.05% |
| 07:00 | Tai Chung | ‐ | 3 Sing | Finished 6-1 | 6 | 1.25 | 7 | 8.62 | -5.56% |
| 07:30 | Luck Mile | ‐ | Central & Western | Finished 0-5 | 5 | 24 | 11 | 1.08 | -5.53% |
| 07:30 | Tung Shing | ‐ | Sham Shui | Finished 0-2 | 6 | 2.375 | 3.21 | 2.891 | -7.28% |
| 09:30 | South China | ‐ | Yuen Long | Finished 4-2 | 6 | 1.4 | 5.2 | 6.45 | -5.81% |
